Wed, Sep 30, 2015
Minnesota Twins win.Kyle Gibson vs Carlos Carrasco.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Brian Dozier | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Sano | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Torii Hunter | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Trevor Plouffe | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kurt Suzuki | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Byron Buxton | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Eddie Rosario | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eduardo Nunez | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Kyle Gibsonstarter | 6.0 | 4 | 0 | 2 | 9 |
| Casey Fien | 1.0 | 1 | 0 | 0 | 1 |
| Michael Tonkin | 1.0 | 0 | 0 | 0 | 0 |
| Neal Cotts | 0.2 | 0 | 0 | 0 | 0 |
| Blaine Boyer | 0.1 | 3 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Carlos Santana | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesus Aguilar | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Aviles | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Gomes | 4 | 0 | 1 | 0 | 0 |
| 3 |
| 0 |
| Jerry Sands | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Ramirez | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Kipnis | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Francisco Lindor | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Abraham Almonte | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Carlos Carrascostarter | 3.0 | 5 | 5 | 2 | 5 |
| Gavin Floyd | 3.0 | 2 | 1 | 0 | 1 |
| Chen-Chang Lee | 1.0 | 2 | 0 | 1 | 3 |
| Ryan Webb | 1.0 | 0 | 0 | 0 | 0 |
| Shawn Armstrong | 1.0 | 1 | 1 | 0 | 3 |