Wed, Sep 30, 2015
Baltimore Orioles win.R.A. Dickey vs Kevin Gausman.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Chris Colabello | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Donald Hague | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Pompey | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Thole | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darwin Barney | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jonathan Diaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cliff Pennington | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ezequiel Carrera | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Munenori Kawasaki | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| R.A. Dickeystarter | 5.0 | 2 | 0 | 0 | 3 |
| Ryan Tepera | 1.0 | 2 | 2 | 0 | 1 |
| Steve Delabar | 1.0 | 3 | 3 | 0 | 0 |
| Aaron Loup | 1.0 | 2 | 0 | 0 | 1 |
| Liam Hendriks | 0.0 | 2 | 3 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Nolan Reimold | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gerardo Parra | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Machado | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| J.J. Hardy | 4 | 0 | 1 | 1 | 0 |
| 1 |
| 0 |
| Jonathan Schoop | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Davis | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Steve Pearce | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Wieters | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Ryan Flaherty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Lough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Kevin Gausmanstarter | 8.0 | 5 | 1 | 0 | 10 |
| Mychal Givens | 1.0 | 0 | 0 | 2 | 1 |