Fri, Oct 2, 2015
Cleveland Indians win.Henry Owens vs Josh Tomlin.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Brock Holt | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Travis Shaw | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Pedroia | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Xander Bogaerts | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Blake Swihart | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Ortiz | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Rusney Castillo | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackie Bradley Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Marrero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Henry Owensstarter | 4.1 | 10 | 7 | 4 | 4 |
| Jonathan Aro | 2.2 | 1 | 1 | 2 | 4 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yan Gomes | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jose Ramirez | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Johnson | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jerry Sands | 4 | 1 | 2 | 2 | 0 |
| 0 |
| 1 |
| Ryan Raburn | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Francisco Lindor | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Abraham Almonte | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carlos Santana | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| Mike Aviles | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lonnie Chisenhall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Aguilar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Josh Tomlinstarter | 6.1 | 5 | 2 | 2 | 5 |
| Jeff Manship | 1.2 | 0 | 0 | 1 | 2 |
| Kyle Crockett | 1.0 | 0 | 0 | 0 | 1 |