Sat, Oct 3, 2015
Cleveland Indians win.Craig Andrew Breslow vs Corey Kluber.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Xander Bogaerts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rutledge | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Shaw | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jackie Bradley Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rusney Castillo | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sandy Leon | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Deven Marrero | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Holt | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Craig Andrew Breslowstarter | 5.1 | 5 | 2 | 0 | 2 |
| Matt Barnes | 1.1 | 2 | 0 | 2 | 2 |
| Heath Hembree | 1.0 | 1 | 0 | 0 | 2 |
| Tommy Layne | 0.1 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yan Gomes | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Francisco Lindor | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gio Urshela | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Aviles | 3 | 0 | 0 | 0 | 1 |
| 1 |
| 0 |
| Abraham Almonte | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jerry Sands | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Santana | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Ryan Raburn | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jesus Aguilar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lonnie Chisenhall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Corey Kluberstarter | 8.0 | 3 | 0 | 2 | 9 |
| Cody Allen | 1.0 | 0 | 0 | 0 | 1 |