Sun, Oct 4, 2015
Oakland Athletics win.Sean Nolin vs Roenis Elias.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Brett Lawrie | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marcus Semien | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
| Danny Valencia | 6 | 2 | 1 | 3 | 1 | 2 | 1 |
| Billy Butler | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Stephen Vogt | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Billy Burns | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mark Canha | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Coco Crisp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Gentry | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Reddick | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Smolinski | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Sean Nolinstarter | 5.0 | 6 | 3 | 1 | 2 |
| Pat Venditte | 3.0 | 0 | 0 | 0 | 3 |
| Danny Coulombe | 1.0 | 2 | 1 | 1 | 0 |
| Fernando Rodriguez Jr. | 1.0 | 0 | 0 | 0 | 3 |
| Fernando Abad | 1.0 | 1 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Ketel Marte | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Seager | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesus Sucre | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson Cruz | 5 | 1 | 1 | 0 | 0 |
| Edward Mujica | 1.0 | 1 | 0 | 0 | 1 |
| Felix Doubront | 1.0 | 0 | 0 | 0 | 1 |
| Arnold Leon | 0.0 | 1 | 1 | 0 | 0 |
| 3 |
| 0 |
| Brad Miller | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Robinson Cano | 5 | 1 | 2 | 3 | 1 | 1 | 1 |
| Franklin Gutierrez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Trumbo | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Morrison | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Jones | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesus Montero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn O'Malley | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Roenis Eliasstarter | 2.0 | 7 | 4 | 3 | 0 |
| Tony Zych | 3.0 | 1 | 0 | 0 | 4 |
| Joe Ronald Beimel | 2.0 | 2 | 0 | 0 | 0 |
| JC Ramirez | 2.0 | 3 | 2 | 1 | 2 |
| Carson Smith | 1.1 | 0 | 0 | 1 | 1 |
| Mayckol Guaipe | 1.0 | 0 | 0 | 2 | 0 |
| Tom Wilhelmsen | 1.0 | 0 | 1 | 1 | 0 |
| Logan Kensing | 0.2 | 0 | 0 | 0 | 0 |