Sat, Oct 3, 2015
Cincinnati Reds win.Brandon Finnegan vs A.J. Burnett.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Adam Duvall | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Todd Frazier | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Eugenio Suarez | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Votto | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Phillips | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Tucker Barnhart | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jason Bourgeois | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Bruce | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Finnegan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Skip Schumaker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Francisco Cervelli | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Morse | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew McCutchen | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Starling Marte | 3 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| Jordy Mercer | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aramis Ramirez | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gregory Polanco | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Harrison | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| A.J. Burnett | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neil Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |