Sat, Oct 3, 2015
San Francisco Giants win.Chris Rusin vs Jake Peavy.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Carlos Gonzalez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Morneau | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cristhian Adames | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ LeMahieu | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Dickerson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Paulsen | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rafael Ynoa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Murphy | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Rusin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Garneau | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kelby Tomlinson | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Marlon Byrd | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Brandon Crawford | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Angel Pagan | 3 | 0 | 0 | 0 | 1 |
| 1 |
| 0 |
| Matt Duffy | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Frandsen | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Bumgarner | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Peavy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro De Aza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |