Sat, Oct 3, 2015
Baltimore Orioles win.Luis Severino vs Ubaldo Jimenez.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Greg Bird | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob Refsnyder | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brian McCann | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ivan Beltran | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Didi Gregorius | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacoby Ellsbury | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Ryan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Ackley | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Headley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slade Heathcott | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alex Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Luis Severinostarter | 7.0 | 5 | 3 | 0 | 6 |
| Dellin Betances | 1.0 | 2 | 1 | 1 | 3 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Steve Pearce | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gerardo Parra | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Manny Machado | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Nolan Reimold | 4 | 1 | 1 | 1 | 0 |
| 2 |
| 1 |
| Caleb Joseph | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Clevenger | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Janish | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Flaherty | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Davis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Ubaldo Jimenezstarter | 6.0 | 5 | 3 | 3 | 7 |
| T.J. McFarland | 2.0 | 0 | 0 | 0 | 1 |
| Zack Britton | 1.0 | 1 | 0 | 0 | 0 |