Sun, Oct 4, 2015
Baltimore Orioles win.Michael Pineda vs Chris Tillman.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Gardner | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian McCann | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Ackley | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Greg Bird | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alex Rodriguez | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Didi Gregorius | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Chase Headley | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Ivan Beltran | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jose Pirela | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Noel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Michael Pinedastarter | 3.2 | 6 | 4 | 0 | 5 |
| James Pazos | 1.0 | 1 | 0 | 1 | 2 |
| Branden Pinder | 1.0 | 1 | 0 | 0 | 0 |
| Andrew Bailey | 0.2 | 0 | 0 | 1 | 0 |
| Chris Capuano | 0.1 | 2 | 1 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Matt Wieters | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| J.J. Hardy | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Flaherty | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gerardo Parra | 4 | 2 | 2 | 2 | 1 |
| Bryan Mitchell | 0.1 | 1 | 2 | 2 | 0 |
| Caleb Cotham | 0.1 | 1 | 1 | 0 | 0 |
| Andrew Miller | 0.1 | 0 | 1 | 1 | 0 |
| Justin Wilson | 0.1 | 0 | 0 | 0 | 1 |
| 1 |
| 0 |
| Manny Machado | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Davis | 4 | 3 | 3 | 4 | 1 | 1 | 2 |
| Steve Clevenger | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Pearce | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Reimold | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| David Lough | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Chris Tillmanstarter | 5.1 | 7 | 2 | 4 | 5 |
| Darren O'Day | 1.0 | 0 | 0 | 0 | 1 |
| Zack Britton | 1.0 | 0 | 0 | 0 | 1 |
| T.J. McFarland | 1.0 | 3 | 2 | 0 | 0 |
| Brad Brach | 0.2 | 0 | 0 | 1 | 0 |