Sun, Oct 4, 2015
Los Angeles Dodgers win.Frank Garces vs Clayton Kershaw.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Alexi Amarista | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yangervis Solarte | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Hedges | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Travis Jankowski | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| B.J. Upton | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jedd Gyorko | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Decker | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clint Barmes | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Norris | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rocky Gale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Alex Guerrero | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 3 | 1 | 3 | 1 | 1 | 0 | 1 |
| Joc Pederson | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| Chase Utley | 3 | 0 | 1 | 0 | 1 |
| 1 |
| 0 |
| Scott Schebler | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andre Ethier | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Gonzalez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yasiel Puig | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Demonte Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmani Grandal | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Clayton Kershaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Barnes | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joel Peralta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Ruggiano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Heisey | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ronald Torreyes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A.J. Ellis | 0 | 1 | 0 | 0 | 2 | 0 | 0 |