Sun, Oct 4, 2015
Philadelphia Phillies win.Adam Conley vs David Buchanan.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Dee Strange-Gordon | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Justin Bour | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey McGehee | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Dietrich | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tomas Telis | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Miguel Rojas | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Conley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ichiro Suzuki | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Yelich | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Mathis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Solano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Aaron Altherr | 5 | 0 | 2 | 4 | 0 | 0 | 0 |
| Freddy Galvis | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andres Blanco | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Rupp | 4 | 1 | 1 | 0 | 0 |
| 0 |
| 0 |
| Jeff Francoeur | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darin Ruf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Maikel Franco | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erik Kratz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Buchanan | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darnell Sweeney | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Odubel Herrera | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cody James Asche | 0 | 1 | 0 | 0 | 1 | 0 | 0 |