Sat, Oct 10, 2015
New York Mets win.Jacob deGrom vs Clayton Kershaw.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Daniel Murphy | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Yoenis Cespedes | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travis d'Arnaud | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Granderson | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lucas Duda | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| David Wright | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Michael Cuddyer | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ruben Tejada | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jacob deGrom | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Lagares | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Justin Turner | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andre Ethier | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Gonzalez | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Howie Kendrick | 4 | 1 | 2 | 0 | 0 |
| 0 |
| 0 |
| Carl Demonte Crawford | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| A.J. Ellis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joc Pederson | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Kershaw | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Utley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Rollins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |