Sat, Oct 10, 2015
Chicago Cubs win.Kyle Hendricks vs Jaime Garcia.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Starlin Castro | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kris Bryant | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Jackson | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Anthony Rizzo | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Miguel Montero | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Addison Russell | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jorge Soler | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
| Travis Wood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Denorfia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Hendricks | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kyle Schwarber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jason Heyward | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhonny Peralta | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Holliday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carpenter | 4 | 1 | 1 | 1 | 0 |
| 2 |
| 1 |
| Stephen Piscotty | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Yadier Molina | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kolten Wong | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brandon Moss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Reynolds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Jay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randal Grichuk | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Greg Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Jaime Garciastarter | 2.0 | 4 | 0 | 1 | 2 |
| Carlos Manuel Villanueva | 2.0 | 0 | 0 | 1 | 0 |
| Adam Wainwright | 1.2 | 0 | 0 | 0 | 3 |
| Seth Maness | 1.1 | 1 | 0 | 1 | 1 |
| Lance Lynn | 1.0 | 1 | 1 | 1 | 2 |
| Jonathan Broxton | 1.0 | 0 | 0 | 0 | 1 |