Wed, Sep 28, 2016
Pittsburgh Pirates win.Jake Arrieta vs Jameson Taillon.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kris Bryant | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Addison Russell | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dexter Fowler | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Rizzo | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jason Heyward | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miguel Montero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Szczur | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy La Stella | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Arrieta | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Federowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Munenori Kawasaki | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Coghlan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Albert Almora | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Andrew McCutchen | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Frazier | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Freese | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| John Jaso | 4 | 2 | 4 | 5 | 0 |
| 0 |
| 1 |
| Eric Fryer | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Josh Bell | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sean Rodriguez | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Matt Joyce | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jameson Taillon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Florimon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alen Hanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |