Fri, Sep 30, 2016
Baltimore Orioles win.Yovani Gallardo vs Michael Pineda.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Adam Jones | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Manny Machado | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Trumbo | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Matt Wieters | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jonathan Schoop | 4 | 1 | 2 | 5 | 1 | 1 | 1 |
| Michael Bourn | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| J.J. Hardy | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Davis | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Hyun Soo Kim | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Drew Stubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Yovani Gallardostarter | 6.0 | 2 | 1 | 4 | 3 |
| Brian Duensing | 1.0 | 0 | 0 | 0 | 1 |
| Tyler Wilson | 1.0 | 1 | 0 | 2 | 2 |
| Darren O'Day | 1.0 | 0 | 0 | 0 | 1 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Brian McCann | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mason Williams | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronald Torreyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sanchez | 3 | 1 | 0 | 0 | 0 |
| 1 |
| 0 |
| Didi Gregorius | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Headley | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Hicks | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Rob Refsnyder | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donovan Solano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacoby Ellsbury | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Teixeira | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Young Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Austin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Romine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Michael Pinedastarter | 4.1 | 6 | 5 | 3 | 5 |
| Anthony Swarzak | 2.0 | 0 | 0 | 1 | 1 |
| Chasen Shreve | 1.0 | 1 | 0 | 2 | 1 |
| Ben Heller | 1.0 | 1 | 0 | 1 | 1 |
| James Pazos | 0.2 | 2 | 3 | 1 | 1 |