Sat, Oct 1, 2016
Arizona Diamondbacks win.Edwin Jackson vs Braden Shipley.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Manuel Margot | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wil Myers | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yangervis Solarte | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luis Sardinas | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Jankowski | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Dickerson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Schimpf | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Edwin Jackson | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Hedges | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Renfroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Jay | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Welington Castillo | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Paul Goldschmidt | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Socrates Brito | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Haniger | 3 | 0 | 1 | 0 |
| 0 |
| 0 |
| 0 |
| Jean Segura | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Lamb | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Drury | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Owings | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Braden Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Corbin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |