Sat, Oct 1, 2016
Cleveland Indians win.Trevor Bauer vs Edinson Volquez.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Mike Anthony Napoli | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Kipnis | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Ramirez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coco Crisp | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Carlos Santana | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Francisco Lindor | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Tyler Naquin | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lonnie Chisenhall | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roberto Perez | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Erik Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rajai Davis | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Abraham Almonte | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Trevor Bauerstarter | 6.0 | 6 | 3 | 2 | 9 |
| Cody Allen | 1.0 | 1 | 0 | 0 | 2 |
| Andrew Miller | 1.0 | 0 | 0 | 0 | 2 |
| Mike Clevinger | 0.2 | 0 | 0 | 0 | 1 |
| Jeff Manship | 0.1 | 1 | 0 | 1 | 1 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jarrod Dyson | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Daniel Nava | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kendrys Morales | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alcides Escobar | 4 | 0 | 1 | 1 | 0 |
| 1 |
| 0 |
| Whit Merrifield | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Alex Gordon | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Paulo Orlando | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Drew Butera | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cheslor Cuthbert | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Edinson Volquezstarter | 5.0 | 5 | 3 | 4 | 5 |
| Matt Strahm | 1.1 | 0 | 0 | 2 | 1 |
| Scott Alexander | 1.0 | 1 | 0 | 0 | 1 |
| Brooks Pounders | 1.0 | 1 | 0 | 0 | 1 |
| Kevin McCarthy | 0.2 | 1 | 0 | 2 | 0 |