Sun, Oct 2, 2016
Chicago Cubs win.Kyle Hendricks vs Robert Stephenson.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Willson Contreras | 4 | 1 | 2 | 2 | 1 | 2 | 1 |
| Anthony Rizzo | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Szczur | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Addison Russell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Bryant | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jorge Soler | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Zobrist | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dexter Fowler | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tommy La Stella | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tim Federowicz | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Hendricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heyward | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chris Coghlan | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Albert Almora | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Wood | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Montero | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Munenori Kawasaki | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jose Peraza | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Votto | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Renda | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ivan De Jesus Jr. | 4 | 1 | 1 | 0 | 0 |
| 3 |
| 0 |
| Eugenio Suarez | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tucker Barnhart | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Adam Duvall | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Scott Schebler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernan Iribarren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stephenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kivlehan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Salvador Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |