Fri, Oct 7, 2016
Cleveland Indians win.David Price vs Corey Kluber.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Hanley Ramirez | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Xander Bogaerts | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Holt | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mookie Betts | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Benintendi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackie Bradley Jr. | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sandy Leon | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| David Pricestarter | 3.1 | 6 | 5 | 2 | 3 |
| Matt Barnes | 1.2 | 3 | 0 | 0 | 1 |
| Joe Kelly | 1.2 | 0 | 0 | 0 | 1 |
| Brad Ziegler | 0.2 | 0 | 0 | 1 | 1 |
| Robbie Charles Ross Jr. | 0.1 | 0 | 0 | 0 | 1 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Lonnie Chisenhall | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Ramirez | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Anthony Napoli | 4 | 0 | 1 | 0 |
| Craig Kimbrel | 0.1 | 0 | 0 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| Carlos Santana | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Guyer | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Rajai Davis | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Kipnis | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Roberto Perez | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Corey Kluberstarter | 7.0 | 3 | 0 | 3 | 7 |
| Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 |
| Dan Otero | 1.0 | 0 | 0 | 0 | 1 |