Sat, Oct 8, 2016
Chicago Cubs win.Johnny Cueto vs Jon Lester.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Buster Posey | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gorkys Hernandez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Pence | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pagan | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelby Tomlinson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Cueto | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Belt | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conor Gillaspie | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eduardo Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Ben Zobrist | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Bryant | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Rizzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heyward | 3 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Dexter Fowler | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addison Russell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier Baez | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| David Ross | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Lester | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Coghlan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy La Stella | 1 | 0 | 0 | 0 | 0 | 0 | 0 |