Wed, Oct 12, 2016
Chicago Cubs win.John Lackey vs Matt Moore.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Ben Zobrist | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kris Bryant | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jason Heyward | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Javier Baez | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dexter Fowler | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| David Ross | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Addison Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jorge Soler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Almora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lackey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Denard Span | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brandon Belt | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Crawford | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hunter Pence | 4 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| Conor Gillaspie | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Joe Panik | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Moore | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gregor Blanco | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Buster Posey | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gorkys Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |