Fri, Oct 21, 2016
Chicago Cubs win.Jon Lester vs Kenta Maeda.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kris Bryant | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Anthony Rizzo | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Javier Baez | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Addison Russell | 5 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jason Heyward | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jon Lester | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ross | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ben Zobrist | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Willson Contreras | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Albert Almora | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Corey Seager | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carlos Ruiz | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howie Kendrick | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justin Turner | 4 | 0 | 1 | 0 | 0 |
| 1 |
| 0 |
| Yasiel Puig | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joc Pederson | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Enrique Hernandez | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Toles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kenta Maeda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmani Grandal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Reddick | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andre Ethier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |