Wed, Oct 26, 2016
Cleveland Indians win.Jon Lester vs Corey Kluber.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Javier Baez | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Addison Russell | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dexter Fowler | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Zobrist | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| David Ross | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kris Bryant | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Willson Contreras | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Coghlan | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Montero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Jon Lesterstarter | 5.2 | 6 | 3 | 3 | 7 |
| Justin Grimm | 1.0 | 2 | 2 | 1 | 1 |
| Pedro Strop | 0.2 | 0 | 0 | 0 | 1 |
| Travis Wood | 0.1 | 0 | 0 | 0 | 0 |
| Hector Rondon | 0.1 | 2 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Rajai Davis | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Kipnis | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Lindor | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lonnie Chisenhall | 4 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| Jose Ramirez | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Roberto Perez | 4 | 2 | 2 | 4 | 0 | 1 | 2 |
| Mike Anthony Napoli | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Guyer | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Carlos Santana | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Corey Kluberstarter | 6.0 | 4 | 0 | 0 | 9 |
| Andrew Miller | 2.0 | 2 | 0 | 2 | 3 |
| Cody Allen | 1.0 | 1 | 0 | 0 | 3 |