Sat, Oct 29, 2016
Cleveland Indians win.Josh Tomlin vs Kyle Hendricks.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Lonnie Chisenhall | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Lindor | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Anthony Napoli | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason Kipnis | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roberto Perez | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Naquin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yan Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martinez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Tomlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coco Crisp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Santana | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rajai Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Javier Baez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willson Contreras | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Fowler | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Rizzo | 4 | 0 | 1 | 0 | 0 |
| 1 |
| 0 |
| Ben Zobrist | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Addison Russell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Bryant | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jorge Soler | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Montero | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |