Sun, Oct 1, 2017
Cleveland Indians win.Chris Volstad vs Josh Tomlin.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Rob Brantly | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Yolmer Sanchez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Davidson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Anderson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yoan Moncada | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alen Hanson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rymer Liriano | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Adam Engel | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Saladino | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Abreu | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Chris Volstadstarter | 6.0 | 3 | 3 | 4 | 2 |
| Jace Fry | 1.1 | 1 | 0 | 0 | 0 |
| Chris Beck | 0.2 | 1 | 0 | 2 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Jackson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Santana | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edwin Encarnacion | 2 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Francisco Lindor | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jay Bruce | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jose Ramirez | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jason Kipnis | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Brantley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Chisenhall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Naquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Josh Tomlinstarter | 5.1 | 4 | 1 | 0 | 6 |
| Cody Allen | 1.0 | 0 | 0 | 0 | 2 |
| Andrew Miller | 0.2 | 0 | 0 | 0 | 2 |
| Joe Smith | 0.2 | 0 | 0 | 0 | 0 |
| Zach McAllister | 0.2 | 0 | 0 | 0 | 2 |
| Bryan Shaw | 0.1 | 0 | 0 | 1 | 1 |
| Tyler Olson | 0.1 | 0 | 0 | 0 | 1 |