Tue, Sep 25, 2018
Cleveland Indians win.Corey Kluber vs Dylan Covey.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yandy Diaz | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Edwin Encarnacion | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Yonder Alonso | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Melky Cabrera | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yan Gomes | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Greg Allen | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Erik Gonzalez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Rosales | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brandon Guyer | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brandon Barnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Corey Kluberstarter | 7.0 | 4 | 0 | 1 | 11 |
| Andrew Miller | 1.0 | 0 | 0 | 0 | 2 |
| Cody Allen | 1.0 | 0 | 0 | 0 | 2 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kevan Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolmer Sanchez | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Omar Narvaez | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Avisail Garcia | 4 | 0 | 1 | 0 | 0 |
| 3 |
| 0 |
| Nicky Delmonico | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Cordell | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Anderson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Rondon | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Palka | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Davidson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Dylan Coveystarter | 6.0 | 6 | 0 | 1 | 7 |
| Ian Hamilton | 1.0 | 2 | 1 | 0 | 0 |
| Hector Santiago | 0.2 | 0 | 0 | 0 | 1 |
| Jace Fry | 0.2 | 1 | 0 | 1 | 1 |
| Nate Jones | 0.1 | 5 | 3 | 0 | 1 |
| Juan Minaya | 0.1 | 0 | 0 | 0 | 0 |