Sun, Sep 30, 2018
Minnesota Twins win.Dylan Covey vs Zack Littell.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Yolmer Sanchez | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Nicky Delmonico | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Leury Garcia | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avisail Garcia | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Cordell | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Daniel Palka | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Matt Davidson | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Welington Castillo | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yoan Moncada | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Dylan Coveystarter | 6.0 | 6 | 5 | 2 | 3 |
| Nate Jones | 1.0 | 0 | 0 | 0 | 0 |
| Juan Minaya | 0.2 | 1 | 0 | 0 | 0 |
| Jace Fry | 0.1 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Joe Mauer | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Kepler | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jake Cave | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mitch Garver | 4 | 1 | 1 | 0 | 0 |
| 1 |
| 0 |
| Logan Forsythe | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jorge Polanco | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willians Astudillo | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Graterol | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Grossman | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Zack Littellstarter | 4.0 | 3 | 2 | 2 | 4 |
| Trevor May | 1.0 | 0 | 0 | 0 | 2 |
| Oliver Drake | 1.0 | 1 | 0 | 0 | 3 |
| Matt Magill | 1.0 | 0 | 0 | 0 | 2 |
| Andrew Vasquez | 1.0 | 0 | 0 | 0 | 3 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 1 |
| Trevor Hildenberger | 0.0 | 2 | 2 | 1 | 0 |
| Matt Belisle | 0.0 | 1 | 0 | 0 | 0 |