Sun, Sep 30, 2018
Chicago Cubs win.Jack Flaherty vs Mike Montgomery.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Tyler O'Neill | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matt Carpenter | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Francisco Pena | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harrison Bader | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Paul DeJong | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Patrick Wisdom | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jose Martinez | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Yairo Munoz | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Adolis Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Flaherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Ben Zobrist | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Javier Baez | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Anthony Rizzo | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Kris Bryant | 4 | 1 | 1 | 2 | 1 |
| 0 |
| 0 |
| Willson Contreras | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Jason Heyward | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Daniel Murphy | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Alec Mills | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Schwarber | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Almora | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Bote | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Caratini | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy La Stella | 1 | 0 | 0 | 0 | 0 | 1 | 0 |