Sat, Oct 3, 2015
Chicago Cubs win.Kyle Hendricks vs Tyler Wagner.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kris Bryant | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Rizzo | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dexter Fowler | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Chris Coghlan | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Austin Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Addison Russell | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| David Ross | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Starlin Castro | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Schwarber | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Soler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jean Segura | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scooter Gennett | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Maldonado | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hernan Perez | 3 | 0 | 1 | 0 | 0 |
| 1 |
| 0 |
| Shane Peterson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Khris Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam A Lind | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Domingo Santana | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jason Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Lucroy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |