Sat, Sep 29, 2018
Cleveland Indians win.Mike Clevinger vs Ian Kennedy.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Francisco Lindor | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Roberto Perez | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Edwin Encarnacion | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Greg Allen | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jose Ramirez | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Michael Brantley | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Donaldson | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Adam Rosales | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| Brandon Barnes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melky Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Yonder Alonso | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rajai Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haase | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandy Diaz | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Mike Clevingerstarter | 6.2 | 3 | 1 | 0 | 5 |
| Adam Cimber | 1.1 | 1 | 0 | 0 | 0 |
| Adam Plutko | 0.2 | 1 | 1 | 1 | 1 |
| Cody Allen | 0.1 | 2 | 4 | 2 | 1 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jorge Bonifacio | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Whit Merrifield | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Salvador Perez | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adalberto Mondesi | 4 | 0 | 0 | 0 |
| 0 |
| 2 |
| 0 |
| Brian Goodwin | 4 | 1 | 1 | 4 | 0 | 0 | 1 |
| Cam Gallagher | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosell Herrera | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan O'Hearn | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hunter Dozier | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Gordon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Ian Kennedystarter | 6.0 | 6 | 4 | 1 | 2 |
| Burch Smith | 2.0 | 4 | 3 | 1 | 1 |
| Jake Newberry | 0.2 | 4 | 4 | 1 | 0 |
| Tim Hill | 0.1 | 2 | 2 | 0 | 0 |