Sat, Sep 28, 2019
Chicago Cubs win.Alec Mills vs Dakota Hudson.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Tony Kemp | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Willson Contreras | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nico Hoerner | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Ian Happ | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Victor Caratini | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kyle Schwarber | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ben Zobrist | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Alec Mills | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Albert Almora | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robel Garcia | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
| Jonathan Lucroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Pedro Strop | 1.0 | 0 | 0 | 0 | 1 |
| Kyle Ryan | 0.2 | 1 | 1 | 1 | 0 |
| Rowan Wick | 0.1 | 1 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Goldschmidt | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yadier Molina | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcell Ozuna | 4 | 0 | 1 | 0 | 1 |
| 1 |
| 0 |
| Tommy Edman | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Harrison Bader | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Matt Carpenter | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Paul DeJong | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dakota Hudson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rangel Ravelo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |