Sat, Sep 28, 2019
Chicago Cubs win.Cole Hamels vs Adam Wainwright.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Tony Kemp | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Addison Russell | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Victor Caratini | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jonathan Lucroy | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Happ | 5 | 2 | 3 | 4 | 0 | 0 | 2 |
| David Bote | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nico Hoerner | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Hamels | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Descalso | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albert Almora | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Carpenter | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Yadier Molina | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul DeJong | 4 | 1 | 1 | 1 | 0 |
| 1 |
| 1 |
| Tommy Edman | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Marcell Ozuna | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dexter Fowler | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Harrison Bader | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Jose Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Wainwright | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler O'Neill | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rangel Ravelo | 0 | 1 | 0 | 0 | 1 | 0 | 0 |