Mon, Oct 29, 2018
Boston Red Sox win.David Price vs Clayton Kershaw.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Andrew Benintendi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mookie Betts | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rafael Devers | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Steve Pearce | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Brock Holt | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Martinez | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Xander Bogaerts | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Christian Vazquez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Price | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Enrique Hernandez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Machado | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yasiel Puig | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Freese | 3 | 1 | 2 | 1 | 0 |
| 0 |
| 1 |
| Justin Turner | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Muncy | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Barnes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Taylor | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clayton Kershaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kemp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joc Pederson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |