Fri, Oct 4, 2019
New York Yankees win.Jose Berrios vs James Paxton.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Mitch Garver | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eddie Rosario | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miguel Sano | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| C.J. Cron | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marwin Gonzalez | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nelson Cruz | 3 | 1 | 1 | 1 | 2 | 2 | 1 |
| Luis Arraez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
| Max Kepler | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Schoop | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Jose Berriosstarter | 4.0 | 4 | 1 | 3 | 6 |
| Kyle Gibson | 1.0 | 1 | 3 | 3 | 1 |
| Brusdar Graterol | 1.0 | 0 | 0 | 0 | 2 |
| Cody Stashak | 1.0 | 2 | 2 | 0 | 0 |
| Tyler Duffey | 1.0 | 1 | 0 | 1 | 3 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| DJ LeMahieu | 5 | 2 | 3 | 4 | 0 | 2 | 1 |
| Edwin Encarnacion | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gio Urshela | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Gardner | 4 | 2 | 1 | 1 | 0 |
| Zack Littell | 0.0 | 0 | 2 | 1 | 0 |
| 2 |
| 1 |
| Gleyber Torres | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Didi Gregorius | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Aaron Judge | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gary Sanchez | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Giancarlo Stanton | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cameron Maybin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| James Paxtonstarter | 4.2 | 5 | 3 | 1 | 8 |
| Zack Britton | 1.0 | 0 | 0 | 1 | 1 |
| J.A. Happ | 1.0 | 1 | 0 | 1 | 2 |
| Aroldis Chapman | 1.0 | 0 | 0 | 1 | 1 |
| Chad Green | 0.2 | 0 | 0 | 0 | 0 |
| Tommy Kahnle | 0.2 | 1 | 1 | 1 | 1 |
| Adam Ottavino | 0.0 | 0 | 0 | 1 | 0 |