Sat, Oct 2, 2021
Cleveland Indians win.Eli Morgan vs Spencer Howard.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Jose Ramirez | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bobby Bradley | 5 | 1 | 1 | 1 | 0 | 4 | 1 |
| Oscar Mercado | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bradley Zimmer | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harold Ramirez | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Hedges | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Myles Straw | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Andres Gimenez | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amed Rosario | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Eli Morganstarter | 5.2 | 7 | 4 | 0 | 2 |
| Bryan Shaw | 1.0 | 1 | 0 | 1 | 0 |
| James Karinchak | 1.0 | 0 | 0 | 0 | 1 |
| Blake Parker | 1.0 | 2 | 2 | 0 | 2 |
| Nick Wittgren | 0.1 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Willie Calhoun | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Trevino | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Nick Solak | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Leody Taveras | 4 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Isiah Kiner-Falefa | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adolis Garcia | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| DJ Peters | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Ibanez | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nathaniel Lowe | 3 | 2 | 3 | 1 | 1 | 0 | 1 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Spencer Howardstarter | 3.2 | 5 | 5 | 3 | 2 |
| Kolby Allard | 3.1 | 4 | 1 | 0 | 4 |
| Jharel Cotton | 1.0 | 0 | 0 | 1 | 0 |
| Josh Sborz | 1.0 | 1 | 0 | 0 | 2 |