Sat, Oct 2, 2021
Chicago Cubs win.Adrian Sampson vs Jon Lester.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Frank Schwindel | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Duffy | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Trayce Thompson | 4 | 1 | 3 | 4 | 0 | 0 | 1 |
| Trent Giambrone | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Johneshwy Fargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
| Sergio Alcantara | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Erick Castillo | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Willson Contreras | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ladendorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Sampson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cory Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Ortega | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Harrison Bader | 5 | 2 | 1 | 1 | 0 | 1 | 1 |
| Tyler O'Neill | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Edmundo Sosa | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yadier Molina | 4 | 0 | 0 | 0 | 0 |
| 3 |
| 0 |
| Paul DeJong | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Carlson | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Matt Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jon Lester | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Edman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jose Rondon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |