Fri, Oct 7, 2022
Philadelphia Phillies win.Zack Wheeler vs Jose Quintana.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Rhys Hoskins | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jean Segura | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| J.T. Realmuto | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Bohm | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Castellanos | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryce Harper | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Vierling | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Stott | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Brandon Marsh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Zack Wheelerstarter | 6.1 | 2 | 0 | 1 | 4 |
| David Robertson | 1.0 | 0 | 0 | 0 | 2 |
| Zach Eflin | 1.0 | 2 | 1 | 1 | 1 |
| Jose Alvarado | 0.2 | 1 | 2 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Albert Pujols | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Arenado | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lars Nootbaar | 3 | 0 | 1 | 0 | 1 |
| 1 |
| 0 |
| Tommy Edman | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Donovan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Carlson | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Corey Dickerson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul DeJong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Gorman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Yepez | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Jose Quintanastarter | 5.1 | 2 | 0 | 1 | 3 |
| Giovanny Gallegos | 1.1 | 0 | 0 | 1 | 1 |
| Ryan Helsley | 1.0 | 1 | 4 | 2 | 2 |
| Andre Pallante | 0.2 | 2 | 2 | 0 | 1 |
| Jordan Hicks | 0.2 | 0 | 0 | 0 | 0 |