Thu, Oct 17, 2024
Cleveland Guardians win.Clarke Schmidt vs Matthew Boyd.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Aaron Judge | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| Juan Soto | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jazz Chisholm Jr. | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Verdugo | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Berti | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Volpe | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Gleyber Torres | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Giancarlo Stanton | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jose Trevino | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Wells | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Rizzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Clarke Schmidtstarter | 4.2 | 5 | 2 | 2 | 2 |
| Tommy Kahnle | 1.2 | 1 | 0 | 2 | 1 |
| Luke Weaver | 1.1 | 3 | 2 | 0 | 2 |
| Tim Mayza | 0.2 | 1 | 0 | 2 | 0 |
| Clay Holmes | 0.2 | 2 | 2 | 0 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Andres Gimenez | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Naylor | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Ramirez | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brayan Rocchio | 4 | 1 | 1 | 0 | 0 |
| Tim Hill |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Ian Hamilton | 0.1 | 0 | 1 | 1 | 0 |
| 0 |
| 0 |
| Steven Kwan | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Schneemann | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Thomas | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kyle Manzardo | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| David Fry | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Austin Hedges | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bo Naylor | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Brennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jhonkensy Noel | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Matthew Boydstarter | 5.0 | 2 | 1 | 3 | 4 |
| Pedro Avila | 1.0 | 0 | 0 | 2 | 2 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 |
| Tim Herrin | 1.0 | 1 | 0 | 1 | 0 |
| Hunter Gaddis | 0.2 | 0 | 1 | 1 | 1 |
| Andrew Walters | 0.2 | 0 | 0 | 0 | 1 |
| Eli Morgan | 0.1 | 0 | 0 | 1 | 1 |
| Emmanuel Clase | 0.1 | 3 | 2 | 0 | 0 |