Sat, Nov 1, 2025
Los Angeles Dodgers win.Yoshinobu Yamamoto vs Kevin Gausman.
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| Max Muncy | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Edman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Teoscar Hernandez | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Enrique Hernandez | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Freddie Freeman | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shohei Ohtani | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Will Smith | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Miguel Rojas | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mookie Betts | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Yoshinobu Yamamotostarter | 6.0 | 5 | 1 | 1 | 6 |
| Tyler Glasnow | 1.0 | 0 | 0 | 0 | 0 |
| Justin Wrobleski | 1.0 | 1 | 0 | 0 | 2 |
| Roki Sasaki | 1.0 | 2 | 0 | 1 | 0 |
| batting (by at-bats) | AB | R | H | RBI | BB | K | HR |
|---|---|---|---|---|---|---|---|
| George Springer | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Addison Barger | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Daulton Varsho | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Lukes | 4 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| Andres Gimenez | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ernie Clement | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alejandro Kirk | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bo Bichette | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| pitching | IP | H | ER | BB | K |
|---|---|---|---|---|---|
| Kevin Gausmanstarter | 6.0 | 3 | 3 | 2 | 8 |
| Louis Varland | 1.1 | 0 | 0 | 0 | 1 |
| Chris Bassitt | 1.0 | 0 | 0 | 0 | 2 |
| Seranthony Dominguez | 0.1 | 0 | 0 | 1 | 1 |
| Mason Fluharty | 0.1 | 1 | 0 | 1 | 0 |