MLB · Catcher · Detroit Tigers
5' 11", 201 lbs · age 31 · profile line from ESPN, best-effort
Rolling form against the season-to-date baseline, game by game. Computed with the same windowed primitives the models backtest with, gates included: the shaded band is where the window had no real sample yet, so no value is drawn there rather than a guess.
Batting average
Each outcome is fit as logit P = μ + βbatter + πpitcher across every plate appearance in the season, so hitter and pitcher skill are solved together rather than one being assumed. The adjusted column is this player against a league-average opponent; the run value is that rate priced by its wOBA weight (a walk is worth .690 runs, a home run 2.015), and those values sum to the adjusted wOBA above.
| Outcome | Actual | Adjusted | League | Run value | Regressed, PA |
|---|---|---|---|---|---|
| Walk / HBP | 12.8% | 11.5% | 9.8% | 0.0791 | 137 |
| season | team | g | ab | r | h | hr | rbi | bb | k | avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 36 | 93 | 11 | 15 | 3 | 9 | 13 | 31 | .161 |
| 2025 | DET | 49 | 123 | 14 | 23 | 3 | 19 | 15 | 39 | .187 |
| season | team | g | gs | ip | h | er | bb | k | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 2 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0.00 | 1.50 |
| 2025 | DET | 3 | 0 | 2.7 | 3 | 1 | 0 | 0 | 3.38 | 1.13 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.
| Strikeout | 28.4% | 26.6% | 22.2% | 0.0000 | 50 |
|---|
| Single | 8.3% | 12.3% | 14.0% | 0.1077 | 246 |
|---|
| Double | 1.8% | 4.1% | 4.1% | 0.0507 | 3972 |
|---|
| Triple | 0.9% | 0.4% | 0.3% | 0.0063 | 922 |
|---|
| Home run | 2.8% | 2.8% | 2.9% | 0.0569 | 232 |
|---|
| Adjusted wOBA | .254 | .301 | .303 | 0.3007 |
|---|
Regressed is how many plate appearances of league-average performance are blended in before a rate is believed — estimated from the spread of the league itself, not chosen. Strikeout rate separates hitters quickly and is barely touched; doubles are mostly noise and are pulled hard toward average. It is why a hot 30-PA cameo does not top this list.
The opponent effect is usually small over a full season, and that is a finding rather than a shortcoming: individual pitchers differ enormously (wOBA allowed spans roughly .263 to .342), but across hundreds of plate appearances almost everyone faces a near-representative sample. The adjustment moves part-time players far more than regulars.
| Season | Role | PA | Raw | Adjusted | Index |
|---|---|---|---|---|---|
| 2026 | batter | 109 | .254 | .301 | 99 |
| 2025 | batter | 141 | .268 | .294 | 99 |
| 2024 | batter | 336 | .262 | .275 | 92 |
| 2024 |
| DET |
| 102 |
| 310 |
| 43 |
| 61 |
| 10 |
| 36 |
| 22 |
| 99 |
| .197 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.