MLB · Left Fielder · Tampa Bay Rays
5' 11", 190 lbs · age 28 · profile line from ESPN, best-effort
Each outcome is fit as logit P = μ + βbatter + πpitcher across every plate appearance in the season, so hitter and pitcher skill are solved together rather than one being assumed. The adjusted column is this player against a league-average opponent; the run value is that rate priced by its wOBA weight (a walk is worth .690 runs, a home run 2.015), and those values sum to the adjusted wOBA above.
| Outcome | Actual | Adjusted | League | Run value | Regressed, PA |
|---|---|---|---|---|---|
| Walk / HBP | 11.1% | 11.2% | 9.2% | 0.0775 | 136 |
| Strikeout | 22.7% | 22.5% | 22.8% | 0.0000 | 50 |
| Single | 16.9% | 15.9% | 14.1% | 0.1398 | 264 |
| Double | 5.6% | 4.4% | 4.2% | 0.0548 | 3226 |
| Season | Role | PA | Raw | Adjusted | Index |
|---|---|---|---|---|---|
| 2025 | batter | 503 | .321 | .309 | 103 |
| 2024 | batter | 487 | .308 | .302 | 101 |
| season | team | g | ab | r | h | hr | rbi | bb | k | avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | .167 |
| 2025 | CIN | 140 | 446 | 49 | 120 | 5 | 53 | 56 | 114 | .269 |
| Triple | 0.4% | 0.3% | 0.3% | 0.0052 | 383 |
|---|
| Home run | 1.0% | 1.6% | 2.7% | 0.0319 | 179 |
|---|
| Adjusted wOBA | .321 | .309 | .296 | 0.3091 |
|---|
Regressed is how many plate appearances of league-average performance are blended in before a rate is believed — estimated from the spread of the league itself, not chosen. Strikeout rate separates hitters quickly and is barely touched; doubles are mostly noise and are pulled hard toward average. It is why a hot 30-PA cameo does not top this list.
The opponent effect is usually small over a full season, and that is a finding rather than a shortcoming: individual pitchers differ enormously (wOBA allowed spans roughly .263 to .342), but across hundreds of plate appearances almost everyone faces a near-representative sample. The adjustment moves part-time players far more than regulars.
| 2024 |
| LAD |
| 139 |
| 439 |
| 59 |
| 110 |
| 10 |
| 50 |
| 44 |
| 110 |
| .251 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.