MLB · First Baseman · Arizona Diamondbacks
6' 2", 235 lbs · age 25 · profile line from ESPN, best-effort
Each outcome is fit as logit P = μ + βbatter + πpitcher across every plate appearance in the season, so hitter and pitcher skill are solved together rather than one being assumed. The adjusted column is this player against a league-average opponent; the run value is that rate priced by its wOBA weight (a walk is worth .690 runs, a home run 2.015), and those values sum to the adjusted wOBA above.
| Outcome | Actual | Adjusted | League | Run value | Regressed, PA |
|---|---|---|---|---|---|
| Walk / HBP | 11.2% | 10.3% | 9.2% | 0.0708 | 136 |
| Strikeout | 37.1% | 32.7% | 22.8% | 0.0000 | 50 |
| Single | 12.9% | 13.7% | 14.1% | 0.1207 | 264 |
| Double | 0.0% | 4.1% | 4.2% | 0.0508 | 3226 |
| Season | Role | PA | Raw | Adjusted | Index |
|---|---|---|---|---|---|
| 2025 | batter | 116 | .243 | .299 | 100 |
| 2024 | batter | 49 | .236 | .292 | 98 |
| season | team | g | ab | r | h | hr | rbi | bb | k | avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 5 | 16 | 4 | 6 | 1 | 5 | 3 | 3 | .375 |
| 2025 | ARI | 31 | 103 | 11 | 18 | 3 | 6 | 10 | 43 | .175 |
| Triple | 0.0% | 0.2% | 0.3% | 0.0036 | 383 |
|---|
| Home run | 2.6% | 2.6% | 2.7% | 0.0533 | 179 |
|---|
| Adjusted wOBA | .243 | .299 | .296 | 0.2992 |
|---|
Regressed is how many plate appearances of league-average performance are blended in before a rate is believed — estimated from the spread of the league itself, not chosen. Strikeout rate separates hitters quickly and is barely touched; doubles are mostly noise and are pulled hard toward average. It is why a hot 30-PA cameo does not top this list.
The opponent effect is usually small over a full season, and that is a finding rather than a shortcoming: individual pitchers differ enormously (wOBA allowed spans roughly .263 to .342), but across hundreds of plate appearances almost everyone faces a near-representative sample. The adjustment moves part-time players far more than regulars.
| 2024 |
| SEA |
| 16 |
| 45 |
| 3 |
| 7 |
| 2 |
| 3 |
| 3 |
| 20 |
| .156 |
Aggregated from the per-game rows, so a season total always equals the sum of the games behind it. Seasons before the coverage window are absent rather than partial.