Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest valid-in-sector trailing valuation multiples today, latest scan — the other end of the same composite of sector valuation percentiles. “Most expensive” describes where trailing multiples sit versus sector peers; it is not a prediction that they fall.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 16 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 751 | BKV | BKV Corporation | Energy | 37.9 | 15.3×FY | 3.9× |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| -2.2%FY |
| — |
| 752 | ORKA | Oruka Therapeutics, Inc. Common Stock | Pharma & chemicals | 37.9 | — | — | -1.9%FY | +1.2σ |
| 753 | LBRT | Liberty Energy Inc. | Energy | 38.0 | 28.7×FY | 1.1×FY | 0.3%FY | −0.7σ |
| 754 | GEO | The GEO Group, Inc. | Construction | 38.0 | 15.8×FY | 1.5×FY | -3.1%FY | −1.5σ |
| 755 | UE | UBRAN EDGE PROPERTIES | Real estate | 38.0 | n/a — masked | 6.1×FY | 6.3%FY | −0.5σ |
| 756 | EW | Edwards Lifesciences Corp | Healthcare | 38.0 | 48.9×FY | 8.7×FY | 2.5%FY | +1.1σ |
| 757 | BPOP | Popular Inc | Banks | 38.0 | 13.0×FY | n/a — masked | n/a — masked | +1.2σ |
| 758 | AURA | Aura Biosciences, Inc. Common Stock | Pharma & chemicals | 38.1 | — | — | -18.9%FY | −0.4σ |
| 759 | SYRE | Spyre Therapeutics, Inc. Common Stock | Pharma & chemicals | 38.1 | — | — | -2.4%FY | +0.6σ |
| 760 | ARWR | Arrowhead Research Corporation | Pharma & chemicals | 38.1 | 55.4× | 10.3× | 2.9% | +1.0σ |
| 761 | ALNT | Allient Inc. Common Stock | Healthcare | 38.1 | — | 3.1×FY | 2.9%FY | −0.3σ |
| 762 | AFG | American Financial Group, Inc. | Insurance | 38.1 | 13.9×FY | n/a — masked | n/a — masked | +0.9σ |
| 763 | HQY | HealthEquity, Inc | Services | 38.2 | 35.7×FY | 5.8×FY | 5.9%FY | +2.2σ |
| 764 | RHP | Ryman Hospitality Properties, Inc | Real estate | 38.3 | n/a — masked | 3.1×FY | 7.3%FY | +0.2σ |
| 765 | CHH | Choice Hotels Intnl. | Services | 38.3 | 13.7×FY | 3.2×FY | 5.3%FY | +0.2σ |
| 766 | XEL | Xcel Energy, Inc. | Utilities | 38.3 | 24.8×FY | — | -13.6%FY | −2.4σ |
| 767 | GRAL | GRAIL, Inc. Common Stock | Healthcare | 38.3 | — | 18.7×FY | -10.9%FY | — |
| 768 | ZS | Zscaler, Inc. Common Stock | Technology | 38.4 | — | 7.6× | 4.1% | +2.5σ |
| 769 | OCUL | Ocular Therapeutix, Inc. | Pharma & chemicals | 38.5 | — | 40.8×FY | -10.2%FY | +0.5σ |
| 770 | IBP | INSTALLED BUILDING PRODUCTS, INC. | Construction | 38.5 | 23.4×FY | 2.1×FY | 4.9%FY | +0.1σ |
| 771 | EA | Electronic Arts Inc | Technology | 38.5 | 75.4× | 6.9× | 3.9% | −1.7σ |
| 772 | UMBF | UMB Financial Corp | Banks | 38.5 | 15.4×FY | n/a — masked | n/a — masked | +1.3σ |
| 773 | ASTC | Astrotech Corporation (DE) Common Stock | Healthcare | 38.5 | — | 16.0× | -74.5% | +0.0σ |
| 774 | AWK | American Water Works Company, Inc | Utilities | 38.5 | 23.1×FY | — | -4.2%FY | −1.1σ |
| 775 | ATO | Atmos Energy Corporation | Utilities | 38.5 | 22.8× | 5.9× | -5.7% | +0.3σ |
| 776 | PAYS | Paysign, Inc. Common Stock | Services | 38.5 | 60.8×FY | 5.6×FY | 11.2%FY | −0.2σ |
| 777 | CTGO | Contango Silver & Gold Inc. | Materials | 38.6 | — | — | 10.9%FY | +1.7σ |
| 778 | NEE | NextEra Energy, Inc. | Utilities | 38.6 | 26.7×FY | — | 6.8%FY | +0.1σ |
| 779 | PAY | Paymentus Holdings, Inc. | Services | 38.6 | 45.3×FY | 2.5×FY | 5.3%FY | +2.6σ |
| 780 | GSIT | GSI Technology | Technology | 38.7 | — | 11.3× | -3.7% | +1.6σ |
| 781 | LBRDK | Liberty Broadband Corporation Class C | Communications | 38.7 | — | 4.5× | -2.5% | −1.1σ |
| 782 | DNLI | Denali Therapeutics Inc. Common Stock | Pharma & chemicals | 38.7 | — | — | -10.5%FY | −0.2σ |
| 783 | CVLT | Commault Systems, Inc. | Technology | 38.7 | 71.7× | 5.4× | 3.0% | −1.0σ |
| 784 | LNT | Alliant Energy Corporation Common Stock | Utilities | 38.7 | 24.2×FY | 4.5×FY | 6.0%FY | +0.5σ |
| 785 | FBP | First BanCorp. | Banks | 38.8 | 11.8×FY | n/a — masked | n/a — masked | +0.9σ |
| 786 | ENS | EnerSys, Inc. | Other | 38.8 | 27.5× | 2.3× | 1.5% | −0.4σ |
| 787 | HON | Honeywell International, Inc. | Industrials | 38.8 | 30.1×FY | 3.8×FY | 3.8%FY | +0.7σ |
| 788 | EVR | Evercore Inc. | Brokers & exchanges | 38.8 | 22.2×FY | 3.4×FY | n/a — masked | +0.4σ |
| 789 | CALX | CALIX, INC. | Communications | 38.8 | 140×FY | 2.5×FY | 4.6%FY | +3.3σ |
| 790 | EAT | Brinker International, Inc. | Retail | 38.9 | 16.1× | 1.3× | 6.4% | −0.2σ |
| 791 | AMSF | AMERISAFE, Inc. | Insurance | 38.9 | 13.5×FY | n/a — masked | n/a — masked | −0.7σ |
| 792 | CHMG | Chemung Financial Corp | Banks | 39.0 | 23.7×FY | n/a — masked | n/a — masked | +2.3σ |
| 793 | ALKT | Alkami Technology, Inc. Common Stock | Technology | 39.0 | — | 4.3×FY | 2.2%FY | +1.8σ |
| 794 | CDNA | CareDx, Inc. | Healthcare | 39.0 | — | 3.8×FY | 2.9%FY | +1.2σ |
| 795 | LPX | Louisiana-Pacific Corp. | Consumer goods | 39.0 | 37.7×FY | 2.0×FY | 1.7%FY | −1.0σ |
| 796 | BIOA | BioAge Labs, Inc. Common Stock | Pharma & chemicals | 39.0 | — | 102×FY | -9.0%FY | — |
| 797 | VRDN | Viridian Therapeutics, Inc. Common Stock | Pharma & chemicals | 39.0 | — | 26.4×FY | -14.8%FY | +0.1σ |
| 798 | OMF | OneMain Holdings, Inc. | Banks | 39.0 | 9.1×FY | n/a — masked | n/a — masked | +0.5σ |
| 799 | FCEL | FuelCell Energy Inc NEW (DE) | Technology | 39.0 | — | 11.2× | -6.6% | +0.7σ |
| 800 | ADI | Analog Devices, Inc. | Technology | 39.1 | 71.6× | 16.5× | 2.4% | −1.4σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.