Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Names whose trailing record clears all three descriptive bars: ROIC above 15%, revenue 3-year CAGR above 10%, cash conversion above 0.8. A flag on the record, listed alphabetically — it is not a ranking, and “compounder” describes the past, not the future.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
91 names — page 1 of 2 · Export CSV
| Ticker | Company | Sector | ROIC (approx.) | Revenue 3y CAGR | Cash conversion (FCF/NI) | Own 5y |
|---|---|---|---|---|---|---|
| ABNB | Airbnb, Inc. Class A Common Stock | Services | 56.0%FY | 12.0%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 185.0%FY |
| — |
| ADSK | Autodesk Inc | Technology | 139.0%FY | 12.2%FY | 214.3%FY | — |
| AGX | Argan, Inc | Construction | 94.2%FY | 27.2%FY | 298.2%FY | — |
| AMPH | Amphastar Pharmaceuticals, Inc. | Pharma & chemicals | 18.0%FY | 11.5%FY | 123.6%FY | — |
| ANET | Arista Networks | Technology | 30.6%FY | 22.9%FY | 121.1%FY | — |
| ANIP | ANI Pharmaceuticals, Inc. | Pharma & chemicals | 16.1%FY | 35.0%FY | 218.8%FY | — |
| APH | Amphenol Corporation | Technology | 197.3%FY | 22.2%FY | 102.5%FY | — |
| APP | Applovin Corporation Class A Common Stock | Technology | 106.9%FY | 23.5%FY | 119.0%FY | — |
| APPF | AppFolio, Inc. Class A | Technology | 30.7%FY | 23.7%FY | 169.6%FY | — |
| ARWR | Arrowhead Research Corporation | Pharma & chemicals | 47.8% | 58.7% | 159.2% | — |
| ATRO | Astronics Corp | Industrials | 15.4%FY | 14.4%FY | 146.9%FY | — |
| BKTI | BK Technologies Corporation | Technology | 61.3%FY | 10.9%FY | 135.9%FY | — |
| BMI | Badger Meter, Inc. | Healthcare | 19.3%FY | 15.7%FY | 119.8%FY | — |
| CALM | Cal-Maine Foods Inc | Agriculture | 47.3% | 11.4% | 105.4% | — |
| CDE | Coeur Mining, Inc. | Materials | 22.0%FY | 38.2%FY | 113.6%FY | — |
| CDNS | Cadence Design Systems | Technology | 44.0%FY | 12.9%FY | 143.1%FY | — |
| COLL | Collegium Pharmaceutical, Inc. Common Stock | Pharma & chemicals | 173.1%FY | 14.1%FY | 521.0%FY | — |
| CPRX | Catalyst Pharmaceutical Inc. | Pharma & chemicals | 79.5%FY | 31.9%FY | 97.3%FY | — |
| CW | Curtiss-Wright Corp. | Other | 16.1%FY | 11.0%FY | 114.3%FY | — |
| DECK | Deckers Outdoor Corp | Consumer goods | 189.5% | 14.0% | 84.7% | — |
| DOCS | Doximity, Inc. | Technology | 22.6% | 15.0% | 122.9% | — |
| DUOL | Duolingo, Inc. Class A Common Stock | Technology | 43.6%FY | 37.0%FY | 89.3%FY | — |
| DXCM | DexCom, Inc. | Healthcare | 38.3%FY | 15.5%FY | 128.8%FY | — |
| EAT | Brinker International, Inc. | Retail | 134.8% | 11.7% | 103.4% | — |
| ELMD | Electromed, Inc. | Healthcare | 27.2% | 14.6% | 97.6% | — |
| ENSG | The Ensign Group, Inc. | Healthcare | 18.5%FY | 16.5%FY | 164.0%FY | — |
| EVER | EverQuote, Inc. Class A Common Stock | Technology | 87.5%FY | 19.8%FY | 91.0%FY | — |
| EXEL | Exelixis Inc | Pharma & chemicals | 43.2%FY | 11.7%FY | 111.9%FY | — |
| EXLS | ExlService Holdings, Inc. | Services | 23.5%FY | 12.1%FY | 118.8%FY | — |
| FIVE | Five Below, Inc. Common Stock | Retail | 18.5%FY | 14.6%FY | 114.8%FY | — |
| FIX | Comfort Systems USA, Inc. | Construction | 64.5%FY | 27.1%FY | 100.9%FY | — |
| FSS | Federal Signal Corp. | Industrials | 19.7%FY | 13.5%FY | 92.1%FY | — |
| GPI | Group 1 Automotive, Inc. | Retail | 19.2%FY | 11.0%FY | 130.5%FY | — |
| GRMN | Garmin Ltd | Healthcare | 23.1%FY | 14.4%FY | 81.9%FY | — |
| GRND | Grindr Inc. | Technology | 28.4%FY | 28.5%FY | 148.6%FY | — |
| HEI | HEICO Corporation | Industrials | 20.2% | 23.0% | 118.0% | — |
| HEI.A | HEICO CORP CL A | Industrials | 20.2% | 23.0% | 118.0% | — |
| HIMS | Hims & Hers Health, Inc. | Healthcare | 33.8%FY | 56.2%FY | 233.7%FY | — |
| HRMY | Harmony Biosciences Holdings, Inc. Common Stock | Pharma & chemicals | 54.7%FY | 22.6%FY | 219.2%FY | — |
| HWM | Howmet Aerospace Inc. | Materials | 21.9%FY | 11.6%FY | 94.9%FY | — |
| INCY | Incyte Genomics Inc | Pharma & chemicals | 56.6%FY | 14.8%FY | 109.9%FY | — |
| INTU | Intuit Inc | Technology | 19.4% | 16.5% | 147.3% | — |
| ISRG | Intuitive Surgical Inc. | Healthcare | 17.7%FY | 16.1%FY | 87.2%FY | — |
| LAUR | Laureate Education, Inc. Common Stock | Services | 27.3%FY | 11.1%FY | 93.4%FY | — |
| LNTH | Lantheus Holdings, Inc | Pharma & chemicals | 31.6%FY | 14.5%FY | 167.0%FY | — |
| LRN | Stride, Inc. | Services | 21.1% | 11.7% | 118.4% | — |
| LW | Lamb Weston Holdings, Inc. | Consumer goods | 27.8% | 10.4% | 127.5% | — |
| MAX | MediaAlpha, Inc. | Services | 15.8%FY | 37.5%FY | 254.7%FY | — |
| MELI | Mercado Libre, Inc | Services | 73.1%FY | 36.6%FY | 539.5%FY | — |
| MITK | Mitek Systems, Inc. | Technology | 33.4% | 10.1% | 374.2% | — |
Listed alphabetically — the flag has no order, and inventing a tiebreak would manufacture a ranking the data does not contain. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.