Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-08-31 · 2,409 names scored · prices as of that date
Names whose trailing record clears all three descriptive bars: ROIC above 15%, revenue 3-year CAGR above 10%, cash conversion above 0.8. A flag on the record, listed alphabetically — it is not a ranking, and “compounder” describes the past, not the future.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
89 names — page 2 of 2 · Export CSV
| Ticker | Company | Sector | ROIC (approx.) | Revenue 3y CAGR | Cash conversion (FCF/NI) | Own 5y |
|---|---|---|---|---|---|---|
| MAX | MediaAlpha, Inc. | Services | 25.2% | 41.5% | 102.5% | — |
| MELI |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| Services |
| 59.8% |
| 37.8% |
| 615.5% |
| — |
| MOD | Modine Manufacturing Co | Industrials | 20.0%FY | 10.2%FY | 86.7%FY | — |
| MPTI | M-tron Industries, Inc. | Technology | 40.6% | 15.5% | 95.1% | — |
| MPWR | Monolithic Power Systems, Inc. | Technology | 24.8% | 17.0% | 92.6% | — |
| NBIX | Neurocrine Biosciences Inc | Pharma & chemicals | 17.9% | 22.9% | 124.3% | — |
| NFLX | NetFlix Inc | Services | 34.9% | 13.4% | 88.9% | — |
| NOW | SERVICENOW, INC. | Technology | 15.4% | 20.3% | 263.7% | — |
| NRDS | NerdWallet, Inc. Class A Common Stock | Technology | 23.8% | 12.4% | 201.9% | — |
| NUTX | Nutex Health Inc. Common Stock | Services | 96.0% | 64.6% | 279.1% | — |
| NXT | Nextpower Inc. Common Stock | Technology | 46.2%FY | 21.6%FY | 87.7%FY | — |
| P | Everpure, Inc. | Technology | 24.1% | 13.1% | 228.0% | — |
| PAY | Paymentus Holdings, Inc. | Services | 27.1% | 31.9% | 191.6% | — |
| PAYC | PAYCOM SOFTWARE, INC. | Technology | 32.4% | 10.4% | 94.9% | — |
| PAYO | Payoneer Global Inc. Common Stock | Services | 24.2% | 12.9% | 276.1% | — |
| PCTY | Paylocity Holding Corporation Common Stock | Technology | 26.7% | 13.5% | 154.5% | — |
| PGNY | Progyny, Inc. Common Stock | Healthcare | 20.1% | 18.0% | 272.4% | — |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | 31.9% | 36.7% | 117.8% | — |
| PODD | Insulet Corporation | Healthcare | 28.7% | 25.6% | 137.3% | — |
| POWL | Powell Industries Inc | Technology | 101.5% | 20.1% | 86.4% | — |
| PRGS | Progress Software Corp (DE) | Technology | 35.7% | 15.5% | 289.5% | — |
| PWR | Quanta Services, Inc. | Construction | 15.2% | 18.0% | 152.3% | — |
| QTWO | Q2 Holdings Inc | Technology | 22.6% | 11.1% | 272.9% | — |
| RDVT | Red Violet, Inc. Common Stock | Technology | 21.0% | 17.9% | 215.3% | — |
| RELY | Remitly Global, Inc. Common Stock | Services | 44.2% | 29.3% | 285.3% | — |
| RMBS | Rambus Inc | Technology | 15.1% | 15.5% | 145.7% | — |
| ROL | Rollins, Inc. | Services | 38.5% | 10.2% | 117.4% | — |
| SGI | Somnigroup International Inc. | Consumer goods | 23.1% | 15.7% | 141.3% | — |
| STRL | Sterling Infrastructure, Inc. Common Stock | Construction | 37.7% | 15.6% | 127.4% | — |
| TBPH | Theravance Biopharma, Inc. | Pharma & chemicals | 45.3% | 28.9% | 234.6% | — |
| TDW | Tidewater, Inc. | Transport | 18.1% | 19.6% | 96.4% | — |
| TMDX | TransMedics Group, Inc. Common Stock | Healthcare | 52.8% | 61.5% | 88.0% | — |
| TOST | Toast, Inc. | Technology | 39.6% | 24.8% | 158.7% | — |
| TPC | Tutor Perini Corporation | Construction | 15.3% | 14.6% | 900.1% | — |
| TTD | The Trade Desk, Inc. | Technology | 25.0% | 19.7% | 194.7% | — |
| UBER | Uber Technologies, Inc. | Services | 21.1% | 15.3% | 114.7% | — |
| VRT | Vertiv Holdings Co Class A Common Stock | Technology | 32.1% | 19.3% | 146.4% | — |
| XERS | Xeris Biopharma Holdings, Inc. Common Stock | Pharma & chemicals | 30.6% | 32.9% | 404.1% | — |
| XPEL | XPEL, Inc. Common Stock | Industrials | 21.5% | 11.2% | 110.2% | — |
Listed alphabetically — the flag has no order, and inventing a tiebreak would manufacture a ranking the data does not contain. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.