Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Names whose trailing record clears all three descriptive bars: ROIC above 15%, revenue 3-year CAGR above 10%, cash conversion above 0.8. A flag on the record, listed alphabetically — it is not a ranking, and “compounder” describes the past, not the future.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
91 names — page 2 of 2 · Export CSV
| Ticker | Company | Sector | ROIC (approx.) | Revenue 3y CAGR | Cash conversion (FCF/NI) | Own 5y |
|---|---|---|---|---|---|---|
| MPTI | M-tron Industries, Inc. | Technology | 18.8%FY | 17.5%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| — |
| MPWR | Monolithic Power Systems, Inc. | Technology | 24.3%FY | 14.3%FY | 107.2%FY | — |
| NBIX | Neurocrine Biosciences Inc | Pharma & chemicals | 16.5%FY | 21.4%FY | 156.4%FY | — |
| NFLX | NetFlix Inc | Services | 35.9%FY | 12.3%FY | 86.2%FY | — |
| NOW | SERVICENOW, INC. | Technology | 15.3%FY | 20.3%FY | 261.8%FY | — |
| NRDS | NerdWallet, Inc. Class A Common Stock | Technology | 16.9%FY | 13.0%FY | 267.6%FY | — |
| NUTX | Nutex Health Inc. Common Stock | Services | 77.4%FY | 64.5%FY | 346.9%FY | — |
| NVDA | Nvidia Corp | Technology | 71.8%FY | 102.8%FY | 80.5%FY | — |
| NXT | Nextpower Inc. Class A Common Stock | Technology | 48.6% | 23.7% | 96.9% | — |
| P | Everpure, Inc. | Technology | 16.3%FY | 10.4%FY | 327.2%FY | — |
| PANW | Palo Alto Networks, Inc. Common Stock | Technology | 18.7% | 15.1% | 287.9% | — |
| PAY | Paymentus Holdings, Inc. | Services | 24.8%FY | 31.3%FY | 241.7%FY | — |
| PAYC | PAYCOM SOFTWARE, INC. | Technology | 30.5%FY | 11.7%FY | 90.0%FY | — |
| PAYO | Payoneer Global Inc. Common Stock | Services | 27.3%FY | 15.5%FY | 282.3%FY | — |
| PCTY | Paylocity Holding Corporation Common Stock | Technology | 23.4% | 14.3% | 167.3% | — |
| PEGA | Pegasystems Inc | Technology | 45.8%FY | 11.3%FY | 124.7%FY | — |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Technology | 23.4%FY | 31.1%FY | 129.3%FY | — |
| PODD | Insulet Corporation | Healthcare | 22.5%FY | 36.3%FY | 152.9%FY | — |
| POWL | Powell Industries Inc | Technology | 98.1% | 23.2% | 86.2% | — |
| PPIH | Perma-Pipe International Holdings, Inc. | Industrials | 25.2% | 12.5% | 83.0% | — |
| PRGS | Progress Software Corp (DE) | Technology | 37.4% | 16.7% | 303.2% | — |
| PRIM | Primoris Services Corporation | Construction | 18.2%FY | 15.7%FY | 123.9%FY | — |
| PTC | PTC, INC | Technology | 18.0% | 13.1% | 108.6% | — |
| RDVT | Red Violet, Inc. Common Stock | Technology | 20.7%FY | 17.8%FY | 218.8%FY | — |
| RELY | Remitly Global, Inc. Common Stock | Services | 15.2%FY | 31.4%FY | 435.2%FY | — |
| RMBS | Rambus Inc | Technology | 15.6%FY | 14.7%FY | 144.6%FY | — |
| RMD | ResMed Inc. | Healthcare | 26.7% | 10.4% | 119.0% | — |
| ROL | Rollins, Inc. | Services | 39.0%FY | 10.8%FY | 123.4%FY | — |
| SEZL | Sezzle Inc. Common Stock | Services | 136.6%FY | 50.3%FY | 157.2%FY | — |
| SFM | Sprouts Farmers Market, Inc. | Retail | 45.5%FY | 10.7%FY | 89.3%FY | — |
| SGI | Somnigroup International Inc. | Consumer goods | 19.4%FY | 15.2%FY | 164.9%FY | — |
| STRL | Sterling Infrastructure, Inc. Common Stock | Construction | 30.0%FY | 11.3%FY | 125.0%FY | — |
| TDW | Tidewater, Inc. | Transport | 19.6%FY | 22.5%FY | 105.6%FY | — |
| TOST | Toast, Inc. | Technology | 37.4%FY | 26.8%FY | 177.8%FY | — |
| TTD | The Trade Desk, Inc. | Technology | 21.7%FY | 20.7%FY | 179.5%FY | — |
| UBER | Uber Technologies, Inc. | Services | 18.3%FY | 15.4%FY | 97.1%FY | — |
| VRT | Vertiv Holdings Co Class A Common Stock | Technology | 27.3%FY | 19.1%FY | 142.1%FY | — |
| WHD | Cactus, Inc. | Industrials | 16.8%FY | 11.9%FY | 155.7%FY | — |
| WLDN | Willdan Group, Inc. | Services | 18.5%FY | 15.7%FY | 134.5%FY | — |
| XPEL | XPEL, Inc. Common Stock | Industrials | 22.0%FY | 12.1%FY | 122.8%FY | — |
| YOU | Clear Secure, Inc. | Technology | 150.4%FY | 23.4%FY | 314.3%FY | — |
Listed alphabetically — the flag has no order, and inventing a tiebreak would manufacture a ranking the data does not contain. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.