Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 21 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | XYZ | Block, Inc. | Technology | 49.6 | 8.4%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 7.1%FY |
| 5.4%FY |
| 6 / 9FY |
| — |
| 1002 | OPCH | Option Care Health, Inc. Common Stock | Healthcare | 49.6 | 11.0%FY | 6.0%FY | 3.7%FY | 5 / 9FY | — |
| 1003 | MSEX | Middlesex Water Co | Utilities | 49.5 | 5.6%FY | 27.9%FY | 22.0%FY | 4 / 9FY | — |
| 1004 | ATEX | Anterix Inc. Common Stock | Communications | 49.5 | 38.6% | — | — | 3 / 9 | — |
| 1005 | VTOL | Bristow Group Inc. | Transport | 49.4 | — | — | 8.7%FY | 6 / 9FY | — |
| 1006 | XHR | Xenia Hotels & Resorts, Inc. | Services | 49.3 | 4.4%FY | 10.0%FY | 5.8%FY | 7 / 9FY | — |
| 1007 | SNPS | Synopsys Inc | Technology | 49.3 | 2.1% | 10.8% | 13.8% | 4 / 9 | — |
| 1008 | TRS | Trimas Corporation | Industrials | 49.3 | 6.1%FY | 6.4%FY | 18.6%FY | 5 / 9FY | — |
| 1009 | KE | Kimball Electronics, Inc. | Technology | 49.3 | 5.2% | 3.7% | 1.6% | 8 / 9 | — |
| 1010 | VVV | Valvoline Inc. | Energy | 49.2 | 7.7% | 15.0% | 4.9% | 5 / 9 | — |
| 1011 | ITGR | Integer Holdings Corporation | Healthcare | 49.1 | 6.2%FY | 11.9%FY | 5.5%FY | 8 / 9FY | — |
| 1012 | ACA | Arcosa, Inc. Common Stock | Industrials | 49.1 | 12.2%FY | 11.9%FY | 7.2%FY | 8 / 9FY | — |
| 1013 | KRO | Kronos Worldwide, Inc. | Pharma & chemicals | 49.1 | -2.1%FY | -2.0%FY | -6.0%FY | 5 / 9FY | — |
| 1014 | CE | Celanese Corporation Common Stock | Pharma & chemicals | 49.0 | -15.3%FY | -8.2%FY | -12.2%FY | 6 / 9FY | — |
| 1015 | WBD | Warner Bros. Discovery, Inc. Series A Common Stock | Communications | 49.0 | 1.2%FY | 2.0%FY | 1.9%FY | 6 / 9FY | — |
| 1016 | MIR | Mirion Technologies, Inc. | Healthcare | 49.0 | 2.2%FY | 5.6%FY | 3.1%FY | 7 / 9FY | — |
| 1017 | KBDC | Kayne Anderson BDC, Inc. | — | 49.0 | -10.7%FY | — | — | — | — |
| 1018 | BJ | BJs Wholesale Club Holdings, Inc. Common Stock | Retail | 49.0 | 23.9%FY | 3.8%FY | 2.7%FY | 6 / 9FY | — |
| 1019 | AMSC | American Superconductor Corp | Technology | 48.9 | 3.4% | 4.9% | 46.7% | 5 / 9 | — |
| 1020 | FSTR | Foster (Lb) Co | Wholesale | 48.9 | 6.4%FY | 4.1%FY | 1.4%FY | 6 / 9FY | — |
| 1021 | SFD | Smithfield Foods, Inc. Common Stock | Consumer goods | 48.8 | 14.8%FY | 8.3%FY | 6.4%FY | 3 / 9FY | — |
| 1022 | TXT | Textron, Inc. | Industrials | 48.8 | — | — | 6.2%FY | 6 / 9FY | — |
| 1023 | GSAT | Globalstar, Inc. Common Stock | Communications | 48.7 | 1.5%FY | 2.7%FY | -3.2%FY | 5 / 9FY | — |
| 1024 | FOUR | Shift4 Payments, Inc. | Services | 48.7 | 5.0%FY | 8.4%FY | 2.8%FY | 6 / 9FY | — |
| 1025 | DRH | Diamondrock Hospitality Company Common Stock | Real estate | 48.7 | — | — | 9.1%FY | 6 / 9FY | — |
| 1026 | PHIN | PHINIA Inc. | Industrials | 48.7 | 7.5%FY | 7.3%FY | 3.7%FY | 8 / 9FY | — |
| 1027 | ABX | Abacus Global Management, Inc. | Brokers & exchanges | 48.6 | n/a — masked | 37.7%FY | 15.5%FY | n/a — masked | — |
| 1028 | KR | The Kroger Co. | Retail | 48.6 | 62.1%FY | 1.3%FY | 0.7%FY | 6 / 9FY | — |
| 1029 | AWK | American Water Works Company, Inc | Utilities | 48.5 | 11.9%FY | — | — | 5 / 9FY | — |
| 1030 | THRM | Gentherm Inc | Industrials | 48.5 | 11.7%FY | 5.5%FY | — | — | — |
| 1031 | CNXN | PC Connection Inc | Wholesale | 48.3 | 10.2%FY | 3.5%FY | 2.9%FY | 5 / 9FY | — |
| 1032 | XOM | Exxon Mobil Corporation | Energy | 48.3 | — | — | 8.7%FY | 5 / 9FY | — |
| 1033 | KOP | Koppers Holdings, Inc. | Consumer goods | 48.3 | 7.8%FY | 8.9%FY | 3.0%FY | 8 / 9FY | — |
| 1034 | BFS | Saul Centers, Inc. | Real estate | 48.3 | — | — | 12.9%FY | 5 / 9FY | — |
| 1035 | GNRC | GENERAC HOLDINGS INC | Technology | 48.2 | 10.0%FY | 6.9%FY | 3.8%FY | 6 / 9FY | — |
| 1036 | ATO | Atmos Energy Corporation | Utilities | 48.2 | 9.4% | 33.2% | 25.7% | 4 / 9 | — |
| 1037 | FRPT | Freshpet, Inc. | Consumer goods | 48.2 | 8.1%FY | 6.9%FY | 12.6%FY | 7 / 9FY | — |
| 1038 | ARDX | Ardelyx, Inc. | Pharma & chemicals | 48.2 | -32.7%FY | -10.1%FY | -15.1%FY | 5 / 9FY | — |
| 1039 | ESAB | ESAB Corporation | Industrials | 48.2 | 9.8%FY | 14.5%FY | 8.0%FY | 3 / 9FY | — |
| 1040 | COR | Cencora, Inc. | Wholesale | 48.1 | 24.2% | 0.8% | 0.5% | 6 / 9 | — |
| 1041 | DIS | The Walt Disney Company | Services | 48.1 | — | — | 12.8% | 6 / 9 | — |
| 1042 | SNX | TD SYNNEX Corporation | Wholesale | 48.1 | 18.4%FY | 2.3%FY | 1.3%FY | 7 / 9FY | — |
| 1043 | MNTN | MNTN, Inc. | Services | 48.0 | 19.9%FY | 8.3%FY | -2.2%FY | — | — |
| 1044 | ZUMZ | Zumiez Inc. | Retail | 48.0 | 4.8%FY | 1.8%FY | 1.4%FY | 8 / 9FY | — |
| 1045 | NESR | National Energy Services Reunited Corp. Ordinary Shares | Energy | 47.8 | 7.2%FY | 7.4%FY | 3.9%FY | — | — |
| 1046 | SUNS | Sunrise Realty Trust, Inc. Common Stock | Real estate | 47.8 | — | — | 56.3%FY | 5 / 9FY | — |
| 1047 | CSR | Centerspace | Real estate | 47.7 | 7.2%FY | 23.6%FY | 6.2%FY | 6 / 9FY | — |
| 1048 | GOOD | Gladstone Commercial Corporation - REIT | Real estate | 47.7 | — | — | 12.0%FY | 4 / 9FY | — |
| 1049 | PRSU | Pursuit Attractions and Hospitality, Inc. | Services | 47.7 | — | — | 5.0%FY | — | — |
| 1050 | OSW | OneSpaWorld Holdings Limited Common Shares | Services | 47.6 | 10.5%FY | 8.5%FY | — | — | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.