Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing growth versus sector peers, latest scan: sector percentiles on revenue TTM YoY, 3-year revenue CAGR, EPS growth and FCF growth, averaged. It describes the trailing record in the filings — past growth, which the backtest found predicts nothing about future returns.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,146 names — page 22 of 43 · Export CSV
| # | Ticker | Company | Sector | Growth composite | Revenue YoY | Revenue 3y CAGR | EPS growth YoY | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 1051 | G | GENPACT LIMITED | Services | 49.7 | 4.7%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 5.8%FY |
| — |
| 1052 | NOC | Northrop Grumman Corp. | Healthcare | 49.7 | 3.9%FY | 4.2%FY | 13.6%FY | — |
| 1053 | DCI | Donaldson Company, Inc. | Industrials | 49.7 | 2.9% | 2.9% | 6.6% | — |
| 1054 | WMB | Williams Companies Inc. | Utilities | 49.7 | 10.9%FY | 1.2%FY | 14.6%FY | — |
| 1055 | NJR | New Jersey Resources Corp | Utilities | 49.7 | — | — | -21.5% | — |
| 1056 | FCF | First Commonwealth Financial Corporation | Banks | 49.7 | 9.0%FY | 6.2%FY | 8.8%FY | — |
| 1057 | ATOM | Atomera Incorporated Common Stock | Technology | 49.7 | -46.3%FY | 110.2%FY | — | — |
| 1058 | MNTS | Momentus Inc. Class A Common Stock | Industrials | 49.7 | -42.3%FY | 54.8%FY | — | — |
| 1059 | VIR | Vir Biotechnology, Inc. Common Stock | Pharma & chemicals | 49.7 | 228.6%FY | -46.4%FY | — | — |
| 1060 | RUM | RUM Group Inc. Class A Common Stock | Technology | 49.6 | -0.8%FY | 23.9%FY | — | — |
| 1061 | CAVA | CAVA Group, Inc. | Retail | 49.6 | 13.8%FY | — | -55.1%FY | — |
| 1062 | FND | Floor & Decor Holdings, Inc. | Retail | 49.6 | 3.6%FY | 2.4%FY | — | — |
| 1063 | MCRI | Monarch Casino & Resort Inc | Services | 49.6 | 3.7%FY | 3.9%FY | 37.6%FY | — |
| 1064 | YORW | York Water Co | Utilities | 49.6 | 2.2%FY | 8.2%FY | — | — |
| 1065 | AGL | agilon health, inc. | Healthcare | 49.6 | -0.9%FY | 23.0%FY | — | — |
| 1066 | NNN | NNN REIT, Inc. | Real estate | 49.6 | 4.7%FY | 5.6%FY | -2.8%FY | — |
| 1067 | OFIX | Orthofix Medical Inc. Common Stock (DE) | Healthcare | 49.5 | 2.2%FY | 15.8%FY | — | — |
| 1068 | HPE | Hewlett Packard Enterprise Company | Technology | 49.5 | 12.9% | 6.5% | -107.9% | — |
| 1069 | NEU | NewMarket Corporation | Pharma & chemicals | 49.5 | -2.4%FY | -1.0%FY | — | — |
| 1070 | DTE | DTE Energy Company | Utilities | 49.4 | — | — | -4.8%FY | — |
| 1071 | WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Consumer goods | 49.4 | 2.9% | -0.9% | 4.2% | — |
| 1072 | CHWY | Chewy, Inc. | Retail | 49.4 | 4.1%FY | 6.4%FY | -42.7%FY | — |
| 1073 | CLBK | Columbia Financial, Inc. Common Stock | Banks | 49.4 | 36.9%FY | -4.4%FY | — | — |
| 1074 | F | Ford Motor Company | Industrials | 49.3 | 2.4%FY | 4.3%FY | -36.7% | — |
| 1075 | REZI | Resideo Technologies, Inc. Common Stock | Wholesale | 49.3 | 6.1%FY | 5.2%FY | -762.6%FY | — |
| 1076 | PECO | Phillips Edison & Company, Inc. Common Stock | Real estate | 49.3 | 16.5%FY | -72.1%FY | — | — |
| 1077 | CDNS | Cadence Design Systems | Technology | 49.3 | 8.7%FY | 12.9%FY | 2.7%FY | — |
| 1078 | ACIC | American Coastal Insurance Corporation Common Stock | Insurance | 49.3 | 11.0%FY | -9.7%FY | 44.8%FY | — |
| 1079 | SJM | The J.M. Smucker Company | Consumer goods | 49.3 | 2.3% | 1.5% | — | — |
| 1080 | IPWR | Ideal Power Inc. | Technology | 49.3 | 95.5%FY | -43.0%FY | — | — |
| 1081 | TXT | Textron, Inc. | Industrials | 49.3 | 6.7%FY | 4.7%FY | — | — |
| 1082 | EXC | Exelon Corporation | Utilities | 49.3 | 2.4%FY | 7.9%FY | — | — |
| 1083 | ADI | Analog Devices, Inc. | Technology | 49.3 | 19.7% | -3.0% | 49.8% | — |
| 1084 | IVR | Invesco Mortgage Capital Inc. | Real estate | 49.2 | 55.0%FY | -13.9%FY | 61.6%FY | — |
| 1085 | KNX | Knight-Swift Transportation Holdings Inc. Class A Common Stock | Transport | 49.2 | 0.8%FY | 1.1%FY | -56.3%FY | — |
| 1086 | DT | Dynatrace, Inc. | Technology | 49.1 | 13.7% | 18.6% | -61.8% | — |
| 1087 | RSG | Republic Services Inc. | Utilities | 49.1 | 2.5%FY | 5.5%FY | 3.0%FY | — |
| 1088 | HSIC | Henry Schein Inc | Wholesale | 49.1 | 4.1%FY | 1.7%FY | 0.3%FY | — |
| 1089 | WDC | Western Digital Corp. | Technology | 49.1 | -33.5% | -8.9% | 132.4% | — |
| 1090 | THC | Tenet Healthcare Corporation New | Healthcare | 49.0 | 3.8%FY | 3.1%FY | — | — |
| 1091 | DIS | The Walt Disney Company | Services | 49.0 | 1.8% | 3.2% | 39.1% | — |
| 1092 | SCL | Stepan Co. | Pharma & chemicals | 49.0 | 5.0%FY | -5.3%FY | 16.6%FY | — |
| 1093 | DERM | Journey Medical Corporation Common Stock | Pharma & chemicals | 49.0 | 10.9%FY | -0.6%FY | — | — |
| 1094 | CRL | Charles River Laboratories International, Inc. | Pharma & chemicals | 48.9 | -0.2%FY | -0.6%FY | — | — |
| 1095 | URI | United Rentals, Inc. | Services | 48.9 | 3.3%FY | 9.1%FY | — | — |
| 1096 | RAMP | LiveRamp Holdings, Inc. Common Stock | Technology | 48.9 | 6.7% | 10.1% | — | — |
| 1097 | TT | Trane Technologies plc | Healthcare | 48.9 | 5.0%FY | 9.4%FY | 7.6%FY | — |
| 1098 | SMBK | SmartFinancial, Inc. | Banks | 48.9 | 12.5%FY | 5.5%FY | -0.1%FY | — |
| 1099 | LOPE | Grand Canyon Education, Inc | Services | 48.9 | 5.6%FY | 6.4%FY | -4.5%FY | — |
| 1100 | REGN | Regeneron Pharmaceuticals Inc | Pharma & chemicals | 48.8 | 1.8%FY | 5.1%FY | 2.5%FY | — |
"Growth composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.