Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest valid-in-sector trailing valuation multiples today, latest scan — the other end of the same composite of sector valuation percentiles. “Most expensive” describes where trailing multiples sit versus sector peers; it is not a prediction that they fall.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,412 names — page 23 of 49 · Export CSV
| # | Ticker | Company | Sector | Cheap composite | P/E (trailing) | P/S (trailing) | FCF yield | Own 5y |
|---|---|---|---|---|---|---|---|---|
| 1101 | TRST | Trustco Bank Corp NY | Banks | 46.5 | 16.2×FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| n/a — masked |
| +2.2σ |
| 1102 | TENB | Tenable Holdings, Inc. | Technology | 46.5 | — | 4.5×FY | 5.7%FY | +0.8σ |
| 1103 | WTFC | Wintrust Financial Corp | Banks | 46.5 | 13.1×FY | n/a — masked | n/a — masked | +1.7σ |
| 1104 | RFIL | RF Industries Ltd | Technology | 46.5 | 850× | 2.9× | 1.9% | +0.2σ |
| 1105 | LMB | Limbach Holdings, Inc Common Stock | Construction | 46.5 | 22.9×FY | 1.4×FY | 4.7%FY | −0.0σ |
| 1106 | HL | Hecla Mining Company | Materials | 46.5 | 31.3×FY | 7.1×FY | 3.1%FY | +0.8σ |
| 1107 | TCBK | Trico Bancshares | Banks | 46.6 | 14.3×FY | n/a — masked | n/a — masked | +1.0σ |
| 1108 | PKG | Packaging Corp of America | Materials | 46.6 | 27.5×FY | 2.4×FY | 3.4%FY | −0.8σ |
| 1109 | STLD | Steel Dynamics Inc | Materials | 46.6 | 28.1×FY | 1.8×FY | 1.5%FY | −0.8σ |
| 1110 | JTAI | Jet.AI Inc. Common Stock | Transport | 46.6 | 11.1×FY | 5.6×FY | -16.1%FY | — |
| 1111 | CB | Chubb Limited | Insurance | 46.6 | 12.9×FY | n/a — masked | n/a — masked | +0.3σ |
| 1112 | OBK | Origin Bancorp, Inc. | Banks | 46.6 | 21.1×FY | n/a — masked | n/a — masked | +2.4σ |
| 1113 | FIZZ | National Beverage Corp. | Consumer goods | 46.7 | 15.5× | 2.4× | 5.9% | +2.1σ |
| 1114 | VAL | Valaris Limited | Energy | 46.7 | 5.1×FY | 2.1×FY | 4.0%FY | +1.0σ |
| 1115 | FHB | First Hawaiian, Inc. Common Stock | Banks | 46.7 | 13.0×FY | n/a — masked | n/a — masked | +0.3σ |
| 1116 | TSCO | Tractor Supply Co | Retail | 46.7 | 15.2×FY | 1.1×FY | 4.4%FY | +0.6σ |
| 1117 | ASAN | Asana, Inc. Class A Common Stock | Technology | 46.7 | — | 2.1×FY | 5.2%FY | +2.6σ |
| 1118 | PLAY | Dave & Buster's Entertainment, Inc. | Retail | 46.8 | — | 0.2×FY | -25.4%FY | −1.1σ |
| 1119 | AEE | Ameren Corporation | Utilities | 46.8 | — | 3.6×FY | -2.5%FY | +1.9σ |
| 1120 | NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Transport | 46.8 | 22.7×FY | 1.0×FY | -12.2%FY | +0.4σ |
| 1121 | HLNE | Hamilton Lane Incorporated Class A Common Stock | Brokers & exchanges | 46.9 | 18.8× | 5.8× | n/a — masked | −1.8σ |
| 1122 | EPR | EPR Properties | Real estate | 46.9 | n/a — masked | 6.1×FY | 6.1%FY | −0.5σ |
| 1123 | CC | The Chemours Company | Pharma & chemicals | 46.9 | — | 0.5×FY | 1.7%FY | +0.2σ |
| 1124 | WEAV | Weave Communications, Inc. | Technology | 46.9 | — | 2.0×FY | 3.2%FY | +0.9σ |
| 1125 | SEG | Seaport Entertainment Group Inc. | Services | 46.9 | — | 2.6×FY | -14.6%FY | — |
| 1126 | ENTA | Enanta Pharmaceuticals, Inc | Pharma & chemicals | 46.9 | — | 6.3× | -4.4% | +0.9σ |
| 1127 | ORIC | Oric Pharmaceuticals, Inc. Common Stock | Pharma & chemicals | 46.9 | — | — | -10.5%FY | +0.8σ |
| 1128 | SCI | Service Corporation International | Services | 46.9 | 19.6×FY | 2.5×FY | 5.2%FY | +0.1σ |
| 1129 | INDB | Independent Bank Corp/MA | Banks | 46.9 | 20.1×FY | n/a — masked | n/a — masked | +0.6σ |
| 1130 | BAC | Bank of America Corporation | Banks | 47.0 | 13.5×FY | n/a — masked | n/a — masked | +1.0σ |
| 1131 | PAL | Proficient Auto Logistics, Inc. Common Stock | Transport | 47.0 | — | — | — | — |
| 1132 | THG | The Hanover Insurance Group, Inc. | Insurance | 47.0 | 11.6×FY | n/a — masked | n/a — masked | −0.4σ |
| 1133 | PODD | Insulet Corporation | Healthcare | 47.0 | 43.4×FY | 4.0×FY | 3.5%FY | +2.7σ |
| 1134 | TFX | Teleflex Incorporated | Healthcare | 47.0 | — | 2.8×FY | — | −0.6σ |
| 1135 | AMH | AMERICAN HOMES 4 RENT | Real estate | 47.0 | n/a — masked | — | 7.0%FY | +1.4σ |
| 1136 | ABCL | AbCellera Biologics Inc. Common Shares | Pharma & chemicals | 47.0 | — | 31.4×FY | -7.4%FY | −0.2σ |
| 1137 | SEDG | SolarEdge Technologies, Inc. | Technology | 47.0 | — | 3.0×FY | 2.3%FY | +0.7σ |
| 1138 | CPRT | Copart Inc | Retail | 47.0 | 17.4× | 5.9× | 5.2% | +3.3σ |
| 1139 | TTC | Toro Company (The) | Industrials | 47.1 | 28.5× | 2.1× | 7.0% | +1.3σ |
| 1140 | ARW | Arrow Electronics, Inc. | Wholesale | 47.1 | 19.4×FY | 0.4×FY | -0.3%FY | −1.3σ |
| 1141 | SFM | Sprouts Farmers Market, Inc. | Retail | 47.1 | 15.5×FY | 0.9×FY | 5.8%FY | −0.1σ |
| 1142 | WERN | Werner Enterprises Inc | Transport | 47.1 | — | 0.9×FY | -2.6%FY | +0.3σ |
| 1143 | UBER | Uber Technologies, Inc. | Services | 47.2 | 14.8×FY | 2.9×FY | 6.5%FY | +1.7σ |
| 1144 | BJRI | BJ's Restaurants, Inc. | Retail | 47.3 | 26.3×FY | 0.9×FY | 3.2%FY | +1.2σ |
| 1145 | IRON | Disc Medicine, Inc. Common Stock | Pharma & chemicals | 47.3 | — | — | -6.5%FY | +0.4σ |
| 1146 | BHB | Bar Harbor Bankshares | Banks | 47.3 | 17.1×FY | n/a — masked | n/a — masked | +2.8σ |
| 1147 | CCBG | Capital City Bank Group Inc | Banks | 47.4 | 13.7×FY | n/a — masked | n/a — masked | +0.7σ |
| 1148 | FSTR | Foster (Lb) Co | Wholesale | 47.4 | 60.7×FY | 0.8×FY | 5.5%FY | −0.2σ |
| 1149 | SN | SharkNinja, Inc. | Technology | 47.5 | 30.6×FY | 3.4×FY | 2.3%FY | — |
| 1150 | AXSM | Axsome Therapeutics, Inc | Pharma & chemicals | 47.5 | — | 19.5×FY | -0.8%FY | +1.4σ |
"Cheap composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.