Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 25 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1201 | MUX | McEwen Inc. | Materials | 41.3 | 0.4%FY |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 1.3%FY |
| 17.4%FY |
| 6 / 9FY |
| — |
| 1202 | BB | BlackBerry Limited | Technology | 41.2 | 2.1% | 3.3% | 4.0% | 7 / 9 | — |
| 1203 | CCAP | Crescent Capital BDC, Inc. Common stock | — | 41.2 | -5.0%FY | — | — | — | — |
| 1204 | CCC | CCC Intelligent Solutions Holdings Inc. Common Stock | Technology | 41.1 | 1.6%FY | 8.9%FY | 0.2%FY | 5 / 9FY | — |
| 1205 | SHOE | Shoe Station Group, Inc. Common Stock | Retail | 41.1 | 8.7%FY | 5.9%FY | 4.6%FY | 7 / 9FY | — |
| 1206 | EFOR | Everforth, Inc. | Services | 41.1 | 5.7%FY | 5.8%FY | 2.9%FY | 5 / 9FY | — |
| 1207 | TWIN | Twin Disc, Incorporated | Industrials | 41.1 | 5.1% | 3.3% | 6.3% | 6 / 9 | — |
| 1208 | RAPP | Rapport Therapeutics, Inc. Common Stock | Pharma & chemicals | 41.1 | -22.9%FY | — | — | 3 / 9FY | — |
| 1209 | LYB | LyondellBasell Industries N.V. Class A | Pharma & chemicals | 41.1 | -4.8%FY | -1.4%FY | — | — | — |
| 1210 | LINC | Lincoln Educational Services | Services | 41.1 | 13.0%FY | 5.8%FY | 3.9%FY | 6 / 9FY | — |
| 1211 | GBTG | Global Business Travel Group, Inc. | Transport | 41.1 | 4.0%FY | 4.8%FY | — | — | — |
| 1212 | FVN | Future Vision II Acquisition Corporation Ordinary shares | Technology | 41.1 | -17.1%FY | -16.1%FY | 85.2%FY | 6 / 9FY | — |
| 1213 | TXG | 10x Genomics, Inc. Class A Common Stock | Healthcare | 41.0 | -6.1%FY | -9.5%FY | -6.8%FY | 5 / 9FY | — |
| 1214 | BHE | Benchmark Electronics | Technology | 41.0 | 4.9%FY | 2.9%FY | 0.9%FY | 6 / 9FY | — |
| 1215 | PTGX | Protagonist Therapeutics, Inc | Pharma & chemicals | 41.0 | -25.7%FY | -343.6%FY | -282.8%FY | 3 / 9FY | — |
| 1216 | KNF | Knife River Corporation | Materials | 41.0 | 7.5%FY | 9.1%FY | 5.0%FY | 5 / 9FY | — |
| 1217 | POST | POST HOLDINGS, INC. | Consumer goods | 40.9 | 5.8% | 9.9% | 3.8% | 5 / 9 | — |
| 1218 | PWR | Quanta Services, Inc. | Construction | 40.9 | 14.2%FY | 5.7%FY | 3.6%FY | 5 / 9FY | — |
| 1219 | MIDD | Middleby Corp | Other | 40.8 | 9.6%FY | 18.0%FY | -8.7%FY | 4 / 9FY | — |
| 1220 | AN | AutoNation, Inc. | Retail | 40.7 | 39.9%FY | 4.5%FY | 2.3%FY | 6 / 9FY | — |
| 1221 | VVX | V2X, Inc. | Services | 40.7 | 6.9%FY | 4.3%FY | 1.7%FY | 8 / 9FY | — |
| 1222 | EVI | EVI Industries, Inc. | Services | 40.7 | 5.0% | 3.5% | 1.8% | 5 / 9 | — |
| 1223 | ABEO | Abeona Therapeutics Inc. Common Stock | Pharma & chemicals | 40.7 | -88.6%FY | — | — | 4 / 9FY | — |
| 1224 | IOT | Samsara Inc. | Technology | 40.7 | -2.4%FY | -3.2%FY | -0.6%FY | 6 / 9FY | — |
| 1225 | BBCP | Concrete Pumping Holdings, Inc. Common Stock | Construction | 40.6 | 4.4% | 10.7% | 1.7% | 6 / 9 | — |
| 1226 | AAON | Aaon Inc | Other | 40.5 | 13.7%FY | 10.1%FY | 7.5%FY | 3 / 9FY | — |
| 1227 | CHRD | Chord Energy Corporation Common Stock | Energy | 40.5 | 1.0%FY | 4.0%FY | 0.9%FY | 5 / 9FY | — |
| 1228 | MDB | MongoDB, Inc. Class A | Technology | 40.4 | -5.8%FY | -5.6%FY | -2.9%FY | 6 / 9FY | — |
| 1229 | HNI | HNI Corporation | Consumer goods | 40.3 | 2.6%FY | 4.4%FY | 1.9%FY | 5 / 9FY | — |
| 1230 | TDS | Telephone and Data Systems Inc. | Communications | 40.3 | -1.9%FY | -7.9%FY | -0.5%FY | 6 / 9FY | — |
| 1231 | RDNT | RadNet, Inc. Common Stock | Healthcare | 40.3 | 3.4%FY | 3.0%FY | -0.9%FY | 4 / 9FY | — |
| 1232 | GDYN | Grid Dynamics Holdings, Inc. Class A Common Stock | Technology | 40.3 | -0.6%FY | -0.5%FY | 2.3%FY | 6 / 9FY | — |
| 1233 | ETR | Entergy Corporation | Utilities | 40.2 | 5.5%FY | 24.7%FY | — | — | — |
| 1234 | LAND | Gladstone Land Corporation | Real estate | 40.2 | — | — | 111.2%FY | 3 / 9FY | — |
| 1235 | VECO | Veeco Instruments Inc | Industrials | 40.2 | 3.3%FY | 5.4%FY | 5.3%FY | 5 / 9FY | — |
| 1236 | GM | General Motors Company | Industrials | 40.2 | 6.4%FY | 1.7%FY | 1.6%FY | 5 / 9FY | — |
| 1237 | HGV | Hilton Grand Vacations Inc. Common Stock | Services | 40.2 | — | — | 1.6%FY | 6 / 9FY | — |
| 1238 | MBUU | Malibu Boats, Inc. Class A | Industrials | 40.2 | 3.1% | 2.4% | 1.8% | 7 / 9 | — |
| 1239 | IDYA | IDEAYA Biosciences, Inc. Common Stock | Pharma & chemicals | 40.1 | -13.8%FY | -72.8%FY | -52.0%FY | 4 / 9FY | — |
| 1240 | MBX | MBX Biosciences, Inc. Common Stock | Pharma & chemicals | 40.0 | -26.4%FY | — | — | 3 / 9FY | — |
| 1241 | UNF | Unifirst Corp | Services | 40.0 | 6.5% | 7.1% | 5.7% | 6 / 9 | — |
| 1242 | DLR | Digital Realty Trust, Inc. | Real estate | 39.9 | 3.3%FY | 10.8%FY | 21.4%FY | 5 / 9FY | — |
| 1243 | SMTC | Semtech Corp | Technology | 39.9 | 3.0%FY | 3.1%FY | -3.8%FY | 6 / 9FY | — |
| 1244 | CIM | Chimera Investment Corp. | Real estate | 39.9 | — | — | 86.5%FY | 1 / 9FY | — |
| 1245 | VERX | Vertex, Inc. Class A Common Stock | Technology | 39.9 | 0.8%FY | 0.3%FY | 1.0%FY | 5 / 9FY | — |
| 1246 | TEAM | Atlassian Corporation Class A Common Stock | Technology | 39.8 | -10.3% | -3.2% | -3.3% | 6 / 9 | — |
| 1247 | OCC | Optical Cable Corp. | Materials | 39.8 | 0.7% | 0.3% | -1.0% | 5 / 9 | — |
| 1248 | SKYT | SkyWater Technology, Inc. Common Stock | Technology | 39.8 | -0.7%FY | -0.6%FY | 26.9%FY | 3 / 9FY | — |
| 1249 | SANM | Sanmina Corp | Technology | 39.8 | 8.1% | 3.6% | 2.5% | 4 / 9 | — |
| 1250 | CVI | CVR ENERGY, INC. | Energy | 39.8 | 83.1%FY | 2.5%FY | 0.4%FY | 9 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.