Filter the latest scan's published facts — sector, size, yield, valuation — or rank them with a preset: cheapest, fastest growing, most profitable. Every view shows what is in the filings and prices; none ranks opportunity. The model behind the statuses showed no predictive power, and nothing here is a recommendation.
Scan of 2026-06-30 · 2,450 names scored · prices as of that date
Highest trailing profitability and earnings quality versus sector peers, latest scan: sector percentiles on gross profitability, margins, cash conversion, returns on capital and the Piotroski F-score, averaged. A fact about the trailing record, not a claim that profitability persists or pays.
Tested the unforgiving way: a composite ranking built from these same point-in-time filings (2017-01-31 to 2026-05-29) showed no measurable predictive power (mean IC 0.0168, t = 1.21), and its top quintile did not beat holding everything even before costs. Ranks like these describe today's record; they do not predict tomorrow's return.
2,004 names — page 35 of 41 · Export CSV
| # | Ticker | Company | Sector | Quality composite | ROIC (approx.) | Operating margin | Net margin | Piotroski F-score | Own 5y |
|---|---|---|---|---|---|---|---|---|---|
| 1701 | KKR | KKR & Co. Inc. | Brokers & exchanges | 19.9 | n/a — masked |
Never the absolute multiple alone. A P/E of 9 is a fact; whether it is low depends on what you hold it against.
The five-year window is the empirically privileged one. Cheap against its sector and cheap against its own history are different claims, and a stock can be one without being the other — which is the whole reason both columns are shown rather than blended into a single score.
| 12.2%FY |
| n/a — masked |
| — |
| 1702 | AGNT | AGNT, Inc. Common Stock | Real estate | 19.9 | -14.3%FY | -0.4%FY | -0.5%FY | 5 / 9FY | — |
| 1703 | NSP | Insperity, Inc | Services | 19.8 | — | -0.1%FY | -0.1%FY | 1 / 9FY | — |
| 1704 | AGIO | Agios Pharmaceuticals, Inc. | Pharma & chemicals | 19.5 | -33.8%FY | -873.9%FY | -764.0%FY | 4 / 9FY | — |
| 1705 | DTIL | Precision BioSciences, Inc. Common Stock | Pharma & chemicals | 19.5 | — | -152.2%FY | -133.4%FY | 2 / 9FY | — |
| 1706 | DBVT | DBV Technologies S.A. | Pharma & chemicals | 19.3 | — | — | — | 4 / 9FY | — |
| 1707 | ABSI | Absci Corporation Common Stock | Pharma & chemicals | 19.3 | -56.1%FY | — | — | 3 / 9FY | — |
| 1708 | NLOP | Net Lease Office Properties | Real estate | 19.3 | — | — | -122.2%FY | 5 / 9FY | — |
| 1709 | SNEX | StoneX Group Inc. Common Stock | Brokers & exchanges | 19.1 | n/a — masked | — | 0.3% | n/a — masked | — |
| 1710 | XEL | Xcel Energy, Inc. | Utilities | 19.1 | 4.6%FY | — | — | 3 / 9FY | — |
| 1711 | CGBD | Carlyle Secured Lending, Inc. Common Stock | — | 19.1 | — | — | — | — | — |
| 1712 | CVEO | Civeo Corporation | Services | 19.0 | 0.9%FY | 0.6%FY | -3.1%FY | 5 / 9FY | — |
| 1713 | NRIX | Nurix Therapeutics, Inc. Common stock | Pharma & chemicals | 19.0 | -77.3%FY | -340.2%FY | -314.9%FY | 4 / 9FY | — |
| 1714 | PLAY | Dave & Buster's Entertainment, Inc. | Retail | 19.0 | 4.3%FY | 4.1%FY | -2.3%FY | 5 / 9FY | — |
| 1715 | TITN | Titan Machinery Inc. | Retail | 19.0 | -0.7%FY | -0.3%FY | -2.2%FY | 5 / 9FY | — |
| 1716 | STAA | Staar Surgical Co | Healthcare | 18.9 | -37.9%FY | -38.3%FY | -33.6%FY | 4 / 9FY | — |
| 1717 | MEI | Methode Electronics | Technology | 18.8 | -2.3% | -2.6% | -6.6% | 4 / 9 | — |
| 1718 | RLJ | RLJ Lodging Trust | Real estate | 18.8 | — | — | 2.1%FY | 4 / 9FY | — |
| 1719 | VIR | Vir Biotechnology, Inc. Common Stock | Pharma & chemicals | 18.8 | -67.2%FY | -699.2%FY | -638.9%FY | 5 / 9FY | — |
| 1720 | OCUL | Ocular Therapeutix, Inc. | Pharma & chemicals | 18.8 | — | -519.8%FY | -511.9%FY | 4 / 9FY | — |
| 1721 | MEC | Mayville Engineering Company, Inc. | Industrials | 18.7 | -1.3%FY | -0.7%FY | -1.5%FY | 5 / 9FY | — |
| 1722 | ESTA | Establishment Labs Holdings Inc. | Healthcare | 18.7 | -15.8%FY | -18.5%FY | -24.2%FY | 4 / 9FY | — |
| 1723 | STTK | Shattuck Labs, Inc. Common Stock | Pharma & chemicals | 18.6 | -144.3%FY | — | — | 4 / 9FY | — |
| 1724 | TDUP | ThredUp Inc. Class A Common Stock | Retail | 18.6 | -44.4%FY | -7.0%FY | -6.5%FY | 4 / 9FY | — |
| 1725 | IART | Integra LifeSciences Holdings | Healthcare | 18.6 | -48.2%FY | -30.2%FY | -31.6%FY | 6 / 9FY | — |
| 1726 | DNLI | Denali Therapeutics Inc. Common Stock | Pharma & chemicals | 18.6 | -54.3%FY | — | — | 2 / 9FY | — |
| 1727 | VRDN | Viridian Therapeutics, Inc. Common Stock | Pharma & chemicals | 18.6 | -38.2%FY | -512.9%FY | -483.6%FY | 3 / 9FY | — |
| 1728 | NTLA | Intellia Therapeutics, Inc | Pharma & chemicals | 18.3 | -67.5%FY | -651.7%FY | -609.9%FY | 5 / 9FY | — |
| 1729 | RCUS | Arcus Biosciences, Inc. | Pharma & chemicals | 18.3 | -60.0%FY | -156.3%FY | -142.9%FY | 2 / 9FY | — |
| 1730 | MMI | MARCUS & MILLICHAP | Real estate | 18.2 | -1.1%FY | -1.8%FY | -0.3%FY | 6 / 9FY | — |
| 1731 | EVLV | Evolv Technologies Holdings, Inc. Class A Common Stock | Technology | 18.2 | -38.7%FY | -33.2%FY | -22.7%FY | 5 / 9FY | — |
| 1732 | QUBT | Quantum Computing Inc. Common | Technology | 18.2 | -4.7%FY | — | — | 3 / 9FY | — |
| 1733 | SAIL | SailPoint, Inc. Common Stock | Technology | 18.2 | -3.7%FY | -28.7%FY | -25.2%FY | — | — |
| 1734 | MCS | The Marcus Corporation | Services | 18.2 | 1.8% | 1.7% | -1.0%FY | 5 / 9FY | — |
| 1735 | WERN | Werner Enterprises Inc | Transport | 18.1 | 0.4%FY | 0.4%FY | -0.5%FY | 5 / 9FY | — |
| 1736 | TENX | Tenax Therapeutics, Inc. | Pharma & chemicals | 18.1 | -45.9%FY | — | — | 2 / 9FY | — |
| 1737 | KHC | The Kraft Heinz Company Common Stock | Consumer goods | 17.9 | -9.4%FY | -18.7%FY | -23.4%FY | 5 / 9FY | — |
| 1738 | GTE | Gran Tierra Energy Inc. | Energy | 17.9 | — | — | -32.4%FY | 4 / 9FY | — |
| 1739 | ICHR | Ichor Holdings | Technology | 17.9 | -4.5%FY | -4.1%FY | -5.6%FY | 4 / 9FY | — |
| 1740 | LAKE | Lakeland Industries Inc | Healthcare | 17.9 | -12.2% | -10.8% | -19.4% | 3 / 9 | — |
| 1741 | SRI | Stoneridge, Inc | Industrials | 17.9 | -26.6%FY | -4.5%FY | -11.9%FY | 3 / 9FY | — |
| 1742 | INSM | Insmed, Inc. | Pharma & chemicals | 17.9 | -99.1%FY | -205.6%FY | -210.5%FY | 4 / 9FY | — |
| 1743 | AZTA | Azenta, Inc. | Industrials | 17.8 | -1.5% | -4.3% | -10.1% | 5 / 9 | — |
| 1744 | CRBP | Corbus Pharmaceuticals Holdings, Inc. | Pharma & chemicals | 17.8 | -56.6%FY | — | — | 2 / 9FY | — |
| 1745 | EGY | Vaalco Energy, Inc. | Energy | 17.8 | -3.7%FY | -5.7%FY | -11.5%FY | 2 / 9FY | — |
| 1746 | CVLG | Covenant Logistics Group, Inc. | Transport | 17.7 | 0.4%FY | 0.3%FY | 0.6%FY | 5 / 9FY | — |
| 1747 | KELYA | Kelly Services Inc | Services | 17.7 | -5.3%FY | -1.6%FY | -6.0%FY | 5 / 9FY | — |
| 1748 | ARTV | Artiva Biotherapeutics, Inc. Common Stock | Pharma & chemicals | 17.7 | -85.2%FY | — | — | 4 / 9FY | — |
| 1749 | FVR | FrontView REIT, Inc. | Real estate | 17.6 | -0.6%FY | -8.3%FY | -5.7%FY | 3 / 9FY | — |
| 1750 | TBI | Trueblue, Inc. | Services | 17.5 | -11.7%FY | -2.9%FY | -3.0%FY | 3 / 9FY | — |
"Quality composite" is a 0–100 position among valid sector peers — the mean of the component metrics' sector percentiles. "—" means the scan published no figure, deliberately. "n/a — masked" means the metric is misleading in that name's sector (a REIT's GAAP P/E, a bank's FCF yield) — hover for the reason, which comes from the same sector-validity rules the composite itself respects. An FY tag marks a trailing-year figure built from an annual filing; hover for what that means.